Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 9 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Raiffeisen-Landesbank Tirol AG | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisen Landesbank Kärnten und Revisionsverband eGen | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisen Landesbank Vorarlberg mit Revisionsverband eGen | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| RAIFFEISENLANDESBANK NIEDERÖSTERREICH-WIEN AG | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisenverband Salzburg eGen | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisen-Landesbank Steiermark AG | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisenlandesbank Burgenland und Revisionsverband eGen | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Raiffeisenlandesbank Oberösterreich Aktiengesellschaft | BANK · DRSP · INV FIRM | 3 Jan 2018 |
| Wiener Börse AG | VENUE · DRSP | 1 Nov 2007 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.