Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 39 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Portolani | INV FIRM | 14 Jul 2026 |
| Quantessence FinancialWITHDRAWN | INV FIRM | 29 Nov 2022 |
| Easyvest | INV FIRM | 28 Mar 2022 |
| de Pury Pictet Turrettini (Belgique) | INV FIRM | 15 Mar 2022 |
| Delcap | INV FIRM | 30 Jun 2020 |
| Xaintrie CapitalWITHDRAWN | INV FIRM | 15 Oct 2019 |
| FinFactor | INV FIRM | 22 Nov 2016 |
| TreeTop Asset Management BelgiumWITHDRAWN | INV FIRM | 16 Jun 2015 |
| Everest Capital Partners-Multi Assets & Advisory | INV FIRM | 3 Mar 2015 |
| Truncus Wealth | INV FIRM | 24 Jun 2014 |
| Econopolis Wealth Management | INV FIRM | 13 Jul 2010 |
| BNY SA/NV | CASP · BANK · INV FIRM | 10 Mar 2009 |
| Karakter Invest | INV FIRM | 18 Mar 2008 |
| Wealtheon | INV FIRM | 12 Feb 2008 |
| MTS Associated Markets | INV FIRM · VENUE | 1 Nov 2007 |
| AccuroWITHDRAWN | INV FIRM | 1 Nov 2007 |
| Value SquareWITHDRAWN | INV FIRM | 13 Feb 2007 |
| DDEL Portfolio Solution | INV FIRM | 16 Nov 2004 |
| Merit CapitalWITHDRAWN | INV FIRM | 10 Mar 2003 |
| CACEIS Investor Services BelgiumWITHDRAWN | INV FIRM | 1 Jun 2002 |
| AXA IM Select Belgium | INV FIRM | 1 Nov 2001 |
| AlenaWITHDRAWN | INV FIRM | 23 Apr 2001 |
| Selectum Vermogensbeheer | INV FIRM | 18 Apr 2001 |
| Mercier Vanderlinden Asset ManagementWITHDRAWN | INV FIRM | 7 Nov 2000 |
| Quaestor VermogensbeheerWITHDRAWN | INV FIRM | 12 Sep 2000 |
| Sercam | INV FIRM | 27 Apr 1999 |
| Caceis BelgiumWITHDRAWN | INV FIRM | 11 Feb 1999 |
| KBC Bank NV | CASP · BANK · INV FIRM | 3 Jun 1998 |
| Pire Asset Management | INV FIRM | 13 Mar 1998 |
| Fide Capital | INV FIRM | 4 Jun 1996 |
| BELFIUS BANK | BANK · INV FIRM | 19 Apr 1993 |
| BNP Paribas Fortis | BANK · INV FIRM | 19 Apr 1993 |
| KBC SECURITIESWITHDRAWN | BANK · INV FIRM | 2 Jan 1991 |
| Leo Stevens & Cie | INV FIRM | 2 Jan 1991 |
| Goldwasser Exchange & C° | INV FIRM | 2 Jan 1991 |
| Van Bauwel & C° | INV FIRM | 2 Jan 1991 |
| Leleux Associated Brokers | INV FIRM | 2 Jan 1991 |
| Delande & Cie | INV FIRM | 2 Jan 1991 |
| CapitalAtWork | INV FIRM | 2 Jan 1991 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.