Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 54 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Global Clearing House OOD | INV FIRM | 19 Mar 2024 |
| Axiom Invest Ltd. (former Nachman Capital LTd.) | INV FIRM | 5 Aug 2021 |
| GRAND CAPITAL LTD | INV FIRM | 12 Jun 2015 |
| AVAL IN ADWITHDRAWN | INV FIRM | 28 Mar 2013 |
| De Novo EAD | INV FIRM | 29 Dec 2011 |
| Trading 212 | INV FIRM | 21 Jun 2011 |
| Alaric Securities OOD | CASP · INV FIRM | 24 Feb 2011 |
| Coactorii FinanceWITHDRAWN | INV FIRM | 28 Jan 2010 |
| AVC FINANS | INV FIRM | 7 Oct 2008 |
| ADAMANT CAPITAL PARTNERS | INV FIRM | 23 Sep 2008 |
| TBI Bank EAD | BANK · INV FIRM | 11 Mar 2008 |
| GLOBAL FUNDS EXCHANGE AD (former EMIRATES WEALTH EAD) | INV FIRM | 7 Mar 2007 |
| MK Brokers (former D.I.S.L. SECURITIES) | INV FIRM | 21 Dec 2005 |
| BenchMark Finance AD | INV FIRM | 9 Mar 2004 |
| Balkan Advisory Company-IP"EAD | INV FIRM | 28 May 2003 |
| VARCHEV FINANS | INV FIRM | 26 Feb 2003 |
| IP "INTERCAPITAL MARKETS" | INV FIRM | 19 Feb 2003 |
| DV INVEST EAD | INV FIRM | 6 Nov 2002 |
| EUROPEAN BROKERAGE HOUSE OODWITHDRAWN | INV FIRM | 16 May 2002 |
| First Financial Brokerage House Ltd. | INV FIRM | 10 Nov 1999 |
| D Commerce Bank AD | BANK · INV FIRM | 15 Apr 1999 |
| ABV Investments LTD | INV FIRM | 31 Mar 1999 |
| BULGARIAN DEVELOPMENT BANK | BANK · INV FIRM | 11 Mar 1999 |
| "CAPITAL INVEST"JSC | INV FIRM | 27 Jan 1999 |
| REAL FINANCE | INV FIRM | 4 Sep 1998 |
| UG MARKET | INV FIRM | 31 Jul 1998 |
| Zagora Finacorp | INV FIRM | 29 Jul 1998 |
| UP TREND | INV FIRM | 22 Jul 1998 |
| Sofia International Securities | INV FIRM | 3 Jul 1998 |
| CAPITAL MARKETSWITHDRAWN | INV FIRM | 3 Jul 1998 |
| FOCAL POINT INVESTMENTS JSCo | INV FIRM | 3 Jul 1998 |
| FACTORI | INV FIRM | 29 Apr 1998 |
| DELTASTOCK AD | INV FIRM | 24 Apr 1998 |
| IP FAVORIT CLS | INV FIRM | 16 Feb 1998 |
| DSK Bank AD | BANK · INV FIRM | 26 Jan 1998 |
| Capman AD | INV FIRM · VENUE | 12 Nov 1997 |
| KAROLL | INV FIRM | 18 Jun 1997 |
| BULBROKERS EAD | INV FIRM | 18 Jun 1997 |
| DILINGOVA FINANSOVA KOMPANIA | INV FIRM | 11 Jun 1997 |
| Elana Trading | INV FIRM | 3 Apr 1997 |
| Ever Financial AD (former FH EVER) | INV FIRM | 18 Dec 1996 |
| EURO-FINANCE | INV FIRM | 18 Dec 1996 |
| Bulgarian-American Credit Bank AD | BANK · INV FIRM | 3 Dec 1996 |
| Tokuda Bank | BANK · INV FIRM | 27 Dec 1994 |
| Investbank AD | BANK · INV FIRM | 16 Dec 1994 |
| RAIFFEISENBANK / BULGARIA/WITHDRAWN | INV FIRM | 1 Aug 1994 |
| First Investment Bank | BANK · INV FIRM | 8 Oct 1993 |
| United Bulgarian Bank AD | BANK · INV FIRM | 9 Dec 1992 |
| Texim Bank AD | BANK · INV FIRM | 14 Sep 1992 |
| UniCredit Bulbank AD | BANK · INV FIRM | 25 Jun 1991 |
| Eurobank Bulgaria | BANK · INV FIRM | 15 May 1991 |
| Central Cooperative Bank AD | BANK · INV FIRM | 28 Mar 1991 |
| Allianz Bank Bulgaria AD | BANK · INV FIRM | 21 Dec 1989 |
| International Asset Bank AD | BANK · INV FIRM | 13 Dec 1989 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.