Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 23 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| SIA Nectaro | INV FIRM | 29 Mar 2023 |
| Indemo SIA | INV FIRM | 15 Nov 2022 |
| SIA Spirit Capital Investments | INV FIRM | 10 May 2022 |
| SIA Viainvest | INV FIRM | 28 Sep 2021 |
| SIA DN Operator | INV FIRM | 21 Sep 2021 |
| AS TWINO Investments | CASP · INV FIRM | 31 Aug 2021 |
| AS Mintos Marketplace | INV FIRM | 17 Aug 2021 |
| AS Alphinox Quality | INV FIRM | 13 Jul 2021 |
| Rigensis Bank ASWITHDRAWN | INV FIRM | 17 Jun 2011 |
| AS "Citadele banka" | INV FIRM | 30 Jun 2010 |
| Akciju sabiedrība "LPB Bank" | INV FIRM | 5 Sep 2008 |
| Akciju sabiedrība "Reģionālā investīciju banka" | INV FIRM | 28 Sep 2001 |
| BluOr Bank AS | BANK · INV FIRM | 12 Jun 2001 |
| Renesource CapitalWITHDRAWN | INV FIRM | 19 May 1999 |
| Dukascopy Europe IBS AS | INV FIRM | 24 Nov 1997 |
| AS Industra Bank | INV FIRM | 6 May 1994 |
| AS "SEB banka" | INV FIRM | 28 Sep 1993 |
| Akciju sabiedrība "Baltic International Bank"WITHDRAWN | INV FIRM | 3 May 1993 |
| AS "PrivatBank"WITHDRAWN | INV FIRM | 13 Aug 1992 |
| AS SB ResolutionWITHDRAWN | INV FIRM | 26 May 1992 |
| "Swedbank" AS | BANK · INV FIRM | 14 May 1992 |
| Akciju sabiedrība "Rietumu Banka" | INV FIRM | 14 May 1992 |
| Signet Bank AS | INV FIRM | 4 Dec 1991 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.