Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 122 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| OSLO MERCHANT PARTNERS CAPITAL AS | INV FIRM | 9 Dec 2025 |
| CODA PARTNERS AS | INV FIRM | 15 Sep 2025 |
| SOGNE STRATEGIES NORWAY AS | INV FIRM | 13 Dec 2024 |
| VALIDUS EUROPE AS | INV FIRM | 15 Nov 2024 |
| NEWSEC INVESTMENT MANAGEMENT AS | INV FIRM | 25 Oct 2024 |
| FXC AS | INV FIRM | 20 Sep 2024 |
| PROBITAS PARTNERS (EUROPE) AS | INV FIRM | 11 Sep 2024 |
| REALNOR PROSJEKTFINANS AS | INV FIRM | 20 Dec 2023 |
| NORSELAB CREDIT MANAGEMENT AS | INV FIRM | 20 Dec 2023 |
| LEVANTOR ADVISORY AS | INV FIRM | 25 Oct 2023 |
| CYRUS CORPORATE FINANCE AS | INV FIRM | 12 Oct 2023 |
| SKAGEN ASWITHDRAWN | INV FIRM | 29 Sep 2023 |
| STACK BY ME AS | INV FIRM | 30 Jun 2023 |
| GENERA AS | INV FIRM | 4 May 2023 |
| GERSEMI ASSET MANAGEMENT AS | INV FIRM | 19 Apr 2023 |
| FENDR PROJECT FINANCE AS | INV FIRM | 14 Apr 2023 |
| FIXRATE CAPITAL AS | INV FIRM | 17 Mar 2023 |
| SVELLAND CAPITAL (NORWAY) AS | INV FIRM | 19 Dec 2022 |
| SPAREBANK 1 FORVALTNING AS | INV FIRM | 18 Nov 2022 |
| INDUSTRY CAPITAL PARTNERS ASWITHDRAWN | INV FIRM | 2 Sep 2022 |
| VIDEN AS | INV FIRM | 24 Aug 2022 |
| NORION EIENDOMSKAPITAL AS | INV FIRM | 11 Jul 2022 |
| FUNDINGPARTNER SECURITIES AS | INV FIRM | 24 Jun 2022 |
| NEXT KAPITALFORVALTNING AS | INV FIRM | 1 Jun 2022 |
| SEIOR CAPITAL PARTNERS ASWITHDRAWN | INV FIRM | 9 May 2022 |
| ONTOGENY CORPORATE FINANCE AS | INV FIRM | 25 Mar 2022 |
| AKO CAPITAL NORWAY ASWITHDRAWN | INV FIRM | 14 Feb 2022 |
| NRP PROJECT FINANCE AS | INV FIRM | 25 Nov 2021 |
| ORO FINANS AS | INV FIRM | 2 Nov 2021 |
| EQURO ISSUER SERVICES AS | INV FIRM | 13 Oct 2021 |
| ALINEA ANALYTICS ASWITHDRAWN | INV FIRM | 22 Sep 2021 |
| AK JENSEN NORWAY AS | CASP · INV FIRM | 26 Feb 2021 |
| REQ CAPITAL ASWITHDRAWN | INV FIRM | 3 Feb 2021 |
| NORQUANT KAPITALFORVALTNING ASWITHDRAWN | INV FIRM | 21 Oct 2020 |
| INVESTTECH COM AS | INV FIRM | 16 Oct 2020 |
| PENSUM ASSET MANAGEMENT AS | INV FIRM | 23 Jun 2020 |
| NORSELAB INVESTMENT MANAGEMENT AS | INV FIRM | 9 Jun 2020 |
| BTIG NORWAY AS | INV FIRM | 27 Mar 2020 |
| NEF KAPITALFORVALTNING AS | INV FIRM | 9 Jan 2020 |
| SPAREBANK 1 KAPITALFORVALTNING ASWITHDRAWN | INV FIRM | 9 Jan 2020 |
| DEALFLOW AS | INV FIRM | 20 Dec 2019 |
| GLOBAL ASSETS ASWITHDRAWN | INV FIRM | 7 Nov 2019 |
| PROCORP AS | INV FIRM | 28 Aug 2019 |
| FOLKEINVEST AS | INV FIRM | 23 Aug 2019 |
| REALKAPITAL FINANS AS | INV FIRM | 23 Aug 2019 |
| FOKUS KAPITALFORVALTNING AS | INV FIRM | 28 May 2019 |
| HWH ENERGIMEGLING AS | INV FIRM | 14 Jan 2019 |
| NORDIC TRUSTEE SERVICES AS | INV FIRM | 18 Sep 2018 |
| NJORD KAPITALFORVALTNING AS | INV FIRM | 17 Sep 2018 |
| STOLT KAPITALFORVALTNING ASWITHDRAWN | INV FIRM | 26 Jun 2018 |
| BEAUFORT AS | INV FIRM | 26 Sep 2017 |
| PROPCAP AS | INV FIRM | 15 Sep 2017 |
| CREDEVA SECURITIES ASWITHDRAWN | INV FIRM | 15 Dec 2016 |
| CARN CAPITAL AS | INV FIRM | 19 Jan 2016 |
| DONE INVESTOR SERVICES AS | INV FIRM | 12 Oct 2015 |
| SBANKEN ASAWITHDRAWN | BANK · INV FIRM | 20 Sep 2015 |
| RESPONSABILITY NORDICS ASWITHDRAWN | INV FIRM | 26 Nov 2014 |
| VERTU KAPITALFORVALTNING AS | INV FIRM | 1 Jul 2014 |
| SECTOR CAPITAL AS | INV FIRM | 1 Jul 2014 |
| HEIDRUN FINANS ASWITHDRAWN | INV FIRM | 16 May 2014 |
| HORISONT KAPITALFORVALTNING AS | INV FIRM | 21 Nov 2013 |
| SPAREBANK 1 VERDIPAPIRSERVICE ASWITHDRAWN | INV FIRM | 8 May 2013 |
| CLARKSONS PROJECT FINANCE ASWITHDRAWN | INV FIRM | 12 Apr 2013 |
| STOLT KAPITALFORVALTNING ASWITHDRAWN | INV FIRM | 9 Apr 2013 |
| SWISS LIFE ASSET MANAGERS TRANSACTIONS AS | INV FIRM | 18 Dec 2012 |
| MULTI MARKETS ASWITHDRAWN | INV FIRM | 4 Dec 2012 |
| FINANSCO AS | INV FIRM | 22 Nov 2012 |
| CLEAVES SECURITIES AS | INV FIRM | 16 May 2012 |
| INDUSTRIFINANS KAPITALFORVALTNING AS | INV FIRM | 27 Jan 2012 |
| STAVANGER ASSET MANAGEMENT AS | INV FIRM | 15 Jun 2011 |
| GABLER INVESTMENTS AS | INV FIRM | 26 May 2011 |
| HAUSTA KAPITALFORVALTNING AS | INV FIRM | 9 Dec 2010 |
| NORSE SECURITIES AS | INV FIRM | 8 Dec 2010 |
| PRIZE CAPITAL MARKETS AS | INV FIRM | 16 Nov 2010 |
| ARCTIC ASSET MANAGEMENT AS | INV FIRM | 15 Oct 2010 |
| ALPHASPAR AS | INV FIRM | 9 Jun 2010 |
| COLLIERS NORWAY AS | INV FIRM | 20 Oct 2009 |
| SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS | INV FIRM | 21 Apr 2009 |
| NORNE SECURITIES AS | INV FIRM | 19 Dec 2008 |
| SB1 MARKETS AS | INV FIRM | 25 Nov 2008 |
| ALPHA CORPORATE FINANCE ASWITHDRAWN | INV FIRM | 18 Aug 2008 |
| SPAREBANK 1 HALLINGDAL VALDRESWITHDRAWN | BANK · INV FIRM | 30 Apr 2008 |
| CENZIA AS | INV FIRM | 28 Apr 2008 |
| ICAP ENERGY AS | INV FIRM | 4 Feb 2008 |
| SPAREBANK 1 HELGELANDWITHDRAWN | BANK · INV FIRM | 1 Nov 2007 |
| HAUGESUND SPAREBANKWITHDRAWN | BANK · INV FIRM | 1 Nov 2007 |
| GRIFF KAPITAL ASWITHDRAWN | INV FIRM | 1 Nov 2007 |
| PARETO SECURITIES AS | INV FIRM | 1 Nov 2007 |
| CONNECTUM CAPITAL MANAGEMENT AS | INV FIRM | 1 Nov 2007 |
| CAPGUARD ASSET MANAGEMENT AS | INV FIRM | 31 Oct 2007 |
| KRAFT FINANS AS | INV FIRM | 30 Oct 2007 |
| GRIEG INVESTOR AS | INV FIRM | 22 Oct 2007 |
| SECTOR THETA AS | INV FIRM | 17 Oct 2007 |
| FAZENDA SECURITIES AS | INV FIRM | 18 Sep 2007 |
| ARCTIC SECURITIES AS | INV FIRM | 18 Jun 2007 |
| SPAREBANK 1 SOGN OG FJORDANE | BANK · INV FIRM | 11 May 2007 |
| HYDRO KAPITALFORVALTNING AS | INV FIRM | 14 Feb 2007 |
| NORCAP AS | INV FIRM | 19 Dec 2006 |
| NJORD SECURITIES AS | INV FIRM | 1 Aug 2006 |
| VOLUE ENERGY MARKET SERVICES ASWITHDRAWN | INV FIRM | 30 Jun 2006 |
| INDUSTRIFINANS DIREKTE INVESTERINGER AS | INV FIRM | 7 Jun 2006 |
| SPAREBANKEN SØRWITHDRAWN | INV FIRM | 27 Jan 2006 |
| SPAREBANK 1 OSTLANDET | BANK · INV FIRM | 14 May 2005 |
| FORMUE NORGE AS | INV FIRM | 31 Jan 2003 |
| DNB BANK ASA | BANK · INV FIRM | 12 Sep 2002 |
| PARETO WEALTH MANAGEMENT ASWITHDRAWN | INV FIRM | 3 Jun 2002 |
| ABG SUNDAL COLLIER ASA | INV FIRM | 11 Sep 2001 |
| SYDVESTOR AS | INV FIRM | 16 Aug 2000 |
| NAVUS FORVALTNING AS | INV FIRM | 4 Apr 2000 |
| OSLO FINANS AS | INV FIRM | 12 Jan 1999 |
| BERGEN CAPITAL MANAGEMENT AS | INV FIRM | 15 Oct 1998 |
| SPAREBANKEN MORE | BANK · INV FIRM | 28 May 1997 |
| STOREBRAND BANK ASA | BANK · INV FIRM | 27 May 1997 |
| SPAREBANKEN NORGE | BANK · INV FIRM | 26 May 1997 |
| SPAREBANK 1 SØR-NORGE ASA | BANK · INV FIRM | 26 May 1997 |
| SPAREBANK 1 SMN | BANK · INV FIRM | 12 May 1997 |
| CHRISTIANIA SECURITIES ASWITHDRAWN | INV FIRM | 31 Dec 1996 |
| NORGESINVESTOR FORMUESFORVALTNING AS | INV FIRM | 31 Dec 1996 |
| CARNEGIE ASWITHDRAWN | INV FIRM | 31 Dec 1996 |
| FEARNLEY SECURITIES AS | INV FIRM | 31 Dec 1996 |
| CLARKSONS SECURITIES AS | INV FIRM | 31 Dec 1996 |
| SPAREBANK 1 NORD-NORGE | BANK · INV FIRM | 7 Nov 1994 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.