Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 20 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Modena Payments OÜ | PI | 30 May 2022 |
| Paywerk AS | PI | 11 Apr 2022 |
| Crowdestate AS | PI | 21 Jun 2021 |
| AS CREDITINFO EESTI | PI | 5 Apr 2021 |
| OÜ MyFinancier | PI | 15 Mar 2021 |
| Adson AS | PI | 24 Aug 2020 |
| Meieni OÜ | PI · SMALL PI | 6 Jul 2020 |
| Crumblo OÜ | PI | 1 Jun 2020 |
| Ühisarveldused AS | PI | 11 Jun 2018 |
| Wallester AS | PI | 18 Dec 2017 |
| Maksekeskus AS | PI | 21 Aug 2017 |
| TransferFast OÜ | PI | 11 Nov 2016 |
| AS Pocopay | PI | 15 May 2015 |
| TavexWise AS | PI | 25 Sep 2014 |
| GFC Good Finance Company AS | PI | 5 Jun 2013 |
| Coop Finants AS | PI | 7 Dec 2011 |
| Maaelu Edendamise Hoiu-laenuühistu | PI | 16 May 2011 |
| Aktsiaselts Talveaed | PI | 29 Apr 2011 |
| Tavid AS | PI | 27 Apr 2011 |
| AS Eurex Capital | PI | 27 Apr 2011 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.