Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 11 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| EVERIFIN s. r. o. | PI | 16 Jul 2021 |
| Ultima Payments a.s. | PI | 25 Jan 2021 |
| Payout a.s. | PI | 22 Feb 2019 |
| K-PAY a.s. | PI | 21 Dec 2018 |
| BLIK SK, a.s. | PI | 15 Nov 2018 |
| DCCS, s.r.o. | PI | 13 Jul 2018 |
| Home Credit Slovakia, a.s. | PI | 13 Jul 2018 |
| Trust Pay, a. s. | PI | 13 Jul 2018 |
| 24-pay s.r.o. | PI | 13 Jul 2018 |
| Payment Institution NFD a.s. | PI | 13 Jul 2018 |
| Besteron a.s. | PI | 13 Jul 2018 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.