Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 14 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| UAB Kelmes vietinis ukis | SMALL PI | 27 Apr 2020 |
| UAB "Drauskaita" | SMALL PI | 23 Apr 2018 |
| Fitek LT, UAB | SMALL PI | 23 Oct 2017 |
| AB "Informacinio verslo paslaugų įmonė" | SMALL PI | 13 Oct 2016 |
| UAB ,,Contabilita“ | SMALL PI | 15 Jan 2015 |
| Uždaroji akcinė bendrovė ,,PANEVĖŽIO BŪSTAS“ | SMALL PI | 13 Sep 2014 |
| UAB ,,Tavo pastogė" | SMALL PI | 9 Sep 2014 |
| UAB ,,KAPKA" | SMALL PI | 12 Dec 2013 |
| Uždaroji akcinė bendrovė ,,Kupiškio komunalininkas" | SMALL PI | 14 Dec 2012 |
| UAB OPAY solutions | SMALL PI | 8 Nov 2012 |
| Uždaroji akcinė bendrovė Ignalinos butų ūkis | SMALL PI | 13 Oct 2011 |
| UAB ,,Kauno spauda" | SMALL PI | 11 Aug 2011 |
| Akcinė bendrovė ,,OMNITEL" | SMALL PI | 28 Jul 2011 |
| UAB "ASHBURN International" | SMALL PI | 28 Apr 2011 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.