Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore Copilot →Live · 55 authorised · 29 Sep 2026
| Authorisation | ||
|---|---|---|
| Svensk Betaltjänst AB | SMALL PI | 10 Oct 2023 |
| Gubira Pay AB | SMALL PI | 26 Jun 2023 |
| RiQuest Group AB | SMALL PI | 7 Jun 2023 |
| Paylio AB | SMALL PI | 25 May 2023 |
| D2I Financial Services AB | SMALL PI | 11 May 2023 |
| Vivowire AB | SMALL PI | 21 Apr 2022 |
| Flex Access AB | SMALL PI | 22 Dec 2020 |
| Nassab Services AB | SMALL PI | 9 Sep 2020 |
| Exchangehuset Hatam Naji AB | SMALL PI | 20 Aug 2020 |
| Senay Service AB | SMALL PI | 17 Jan 2020 |
| Northmill AB | SMALL PI | 5 Jul 2019 |
| Taran Express Handelsbolag | SMALL PI | 5 Jul 2019 |
| Amal Express Ekonomisk f�rening | SMALL PI | 5 Jul 2019 |
| Payer Financial Services AB | PI · SMALL PI | 5 Jul 2019 |
| Worldexchange Stockholm AB | SMALL PI | 5 Jul 2019 |
| Am Sweden Money Transfer AB | SMALL PI | 5 Jul 2019 |
| SAHMIYE AB | SMALL PI | 5 Jul 2019 |
| Eurosam Express AB | SMALL PI | 5 Jul 2019 |
| Scandinavian T&E AB | SMALL PI | 5 Jul 2019 |
| Money Exchange Skandinavien Aktiebolag | SMALL PI | 5 Jul 2019 |
| Amiin Capital Handelsbolag | SMALL PI | 5 Jul 2019 |
| Adde Moneytransfer Services | SMALL PI | 5 Jul 2019 |
| Sthlm-Dahabsh (D SH) Kommanditbolag | SMALL PI | 5 Jul 2019 |
| Tawakal Express Service AB | SMALL PI | 5 Jul 2019 |
| Juba Express Money Transfer | SMALL PI | 5 Jul 2019 |
| OSOB Express Money Transfer AB | SMALL PI | 5 Jul 2019 |
| Parsint AB | SMALL PI | 5 Jul 2019 |
| Merex International AB | SMALL PI | 5 Jul 2019 |
| RIHAM ONLINE | SMALL PI | 5 Jul 2019 |
| Smart Refill i Helsingborg AB | EMI · SMALL PI | 5 Jul 2019 |
| F�reningshuset Sedab AB | SMALL PI | 5 Jul 2019 |
| Get betal AB | PI · SMALL PI | 5 Jul 2019 |
| Landex AB | SMALL PI | 5 Jul 2019 |
| Kaah Express HB | SMALL PI | 5 Jul 2019 |
| ESSE Money Exchange AB | SMALL PI | 5 Jul 2019 |
| Dan Exchange i Sverige AB | SMALL PI | 5 Jul 2019 |
| Caspeco International AB | SMALL PI | 5 Jul 2019 |
| Tsegay Habte, Yonas | SMALL PI | 5 Jul 2019 |
| Toborrow AB | SMALL PI | 5 Jul 2019 |
| Sciety AB | SMALL PI | 5 Jul 2019 |
| Sveriges begravningsbyr�ers IT AB | SMALL PI | 5 Jul 2019 |
| Amaana Sweden AB | SMALL PI | 5 Jul 2019 |
| BlockSettle AB | SMALL PI | 5 Jul 2019 |
| Euroex Exchange i Halmstad Handelsbolag | SMALL PI | 5 Jul 2019 |
| Frink AB | PI · SMALL PI | 5 Jul 2019 |
| Hayat AB | SMALL PI | 5 Jul 2019 |
| MYR Exchange | SMALL PI | 5 Jul 2019 |
| Xbaht AB | PI · SMALL PI | 5 Jul 2019 |
| Malsom AB | SMALL PI | 5 Jul 2019 |
| Corpia AB | SMALL PI | 5 Jul 2019 |
| Nasra Ahmed | SMALL PI | 5 Jul 2019 |
| FTT Sweden AB | SMALL PI | 5 Jul 2019 |
| AVY Finans AB | PI · SMALL PI | 5 Jul 2019 |
| Gold Guide i Sverige AB | SMALL PI | 5 Jul 2019 |
| Himilo AB | SMALL PI | 5 Jul 2019 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.