Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 12 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Damoon Technology (Europe) AG | CASP | 10 Jul 2026 |
| SMART VALOR AG | CASP | 1 Jul 2026 |
| Kaiser Partner Privatbank AG | CASP | 29 Jun 2026 |
| Sygnum Europe AG | CASP | 26 Jun 2026 |
| Bitcoin Suisse (Europe) AG | CASP | 22 Jun 2026 |
| Floin AG | CASP | 10 Jun 2026 |
| RULEMATCH Europe AG | CASP | 1 Jun 2026 |
| Celsion Bank AG | CASP | 13 Mar 2026 |
| Wyden Capital AG | CASP | 12 Feb 2026 |
| Bank Frick AG | CASP | 23 Dec 2025 |
| LGT Bank AG | CASP | 19 Dec 2025 |
| ZEUS Anstalt für Vermögensverwaltung | CASP | 1 Dec 2025 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.