Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore Copilot →Live · 359 authorised · 29 Sep 2026
| Authorisation | ||||
|---|---|---|---|---|
| REGULAR FINANCE SAS | 🇫🇷France | CASP | 11 Sep 2028 | AMF |
| Raiffeisenbank im Oberland eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Oct 2026 | BaFin |
| Münchner Bank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Oct 2026 | BaFin |
| Deutsche Bank Aktiengesellschaft | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Oct 2026 | BaFin |
| Volksbank Baumberge eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 6 Oct 2026 | BaFin |
| Wiesbadener Volksbank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 29 Sep 2026 | BaFin |
| Volksbank Olpe-Wenden-Drolshagen eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 29 Sep 2026 | BaFin |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | 🇩🇪Germany | CASP · BANK · INV FIRM | 24 Sep 2026 | BaFin |
| Vereinigte VR Bank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 17 Sep 2026 | BaFin |
| Volksbank Göppingen eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 17 Sep 2026 | BaFin |
| Raiffeisenbank Goldener Steig-Dreisessel eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 15 Sep 2026 | BaFin |
| FF Digital EOOD | 🇧🇬Bulgaria | CASP | 10 Sep 2026 | FSC |
| VR Bank München Land eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 8 Sep 2026 | BaFin |
| Volksbank Zollernalb eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 7 Sep 2026 | BaFin |
| ICONOMI EUROPE, borznoposredniška družba, d.o.o. | 🇸🇮Slovenia | CASP · INV FIRM | 6 Sep 2026 | ATVP |
| Volksbank Sauerland eG | 🇩🇪Germany | CASP | 2 Sep 2026 | BaFin |
| Volksbank Raiffeisenbank Dachau eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 31 Aug 2026 | BaFin |
| Raiffeisenbank Isar-Loisachtal eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 27 Aug 2026 | BaFin |
| Volksbank Alb eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 27 Aug 2026 | BaFin |
| VR Bank Ihre Heimatbank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 26 Aug 2026 | BaFin |
| GateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | 🇸🇮Slovenia | CASP | 24 Aug 2026 | ATVP |
| Frankfurter Volksbank Rhein/Main eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 21 Aug 2026 | BaFin |
| Volksbank Backnang eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 20 Aug 2026 | BaFin |
| VR Bank Ried-Überwald eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 20 Aug 2026 | BaFin |
| VR-Bank Mittelfranken Mitte eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 18 Aug 2026 | BaFin |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | 🇩🇪Germany | CASP · BANK · INV FIRM | 18 Aug 2026 | BaFin |
| Volksbank Euskirchen eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 14 Aug 2026 | BaFin |
| Raiffeisenbank Schwaben Mitte eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 13 Aug 2026 | BaFin |
| PIRAEUS BANK Société Anonyme (S.A.) | 🇬🇷Greece | CASP · BANK | 7 Aug 2026 | Bank of Greece |
| Raiffeisenbank Aidlingen eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 7 Aug 2026 | BaFin |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 6 Aug 2026 | BaFin |
| VR-Bank Erding eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 4 Aug 2026 | BaFin |
| VBU Volksbank im Unterland eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 3 Aug 2026 | BaFin |
| FINTECH PAYMENTS PSC S.L. | 🇪🇸Spain | CASP | 31 Jul 2026 | CNMV |
| BASQUE PAY S.L. | 🇪🇸Spain | CASP | 31 Jul 2026 | CNMV |
| Partners Banka, a.s. | 🇨🇿Czechia | CASP · BANK | 29 Jul 2026 | CNB |
| VR-Bank Landau-Mengkofen eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 29 Jul 2026 | BaFin |
| SHARES FINANCIAL ASSETS SAS | 🇫🇷France | CASP · INV FIRM | 28 Jul 2026 | AMF |
| Spar- und Kreditbank Rheinstetten eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 27 Jul 2026 | BaFin |
| Volksbank eG - Die Gestalterbank | 🇩🇪Germany | CASP · BANK · INV FIRM | 27 Jul 2026 | BaFin |
| Volksbank Raiffeisenbank Oberbayern Südost eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 24 Jul 2026 | BaFin |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | 🇫🇷France | CASP | 24 Jul 2026 | AMF |
| WOORTON SAS | 🇫🇷France | CASP | 23 Jul 2026 | AMF |
| XENIOS BLOCKCHAIN GROUP S.A. | 🇬🇷Greece | CASP | 22 Jul 2026 | HCMC |
| CAPITAL WALLET GREECE S.A. | 🇬🇷Greece | CASP | 22 Jul 2026 | HCMC |
| VR Bank Schleswig-Holstein Mitte eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 21 Jul 2026 | BaFin |
| VR-Bank Augsburg-Ostallgäu eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 21 Jul 2026 | BaFin |
| Digital Assist OOD | 🇧🇬Bulgaria | CASP | 21 Jul 2026 | FSC |
| Altcoins BG EООD | 🇧🇬Bulgaria | CASP | 21 Jul 2026 | FSC |
| PM MTF LTD | 🇨🇾Cyprus | CASP · INV FIRM · VENUE | 20 Jul 2026 | CySEC |
| Aquilla Nummus Ltd | 🇨🇾Cyprus | CASP · INV FIRM | 20 Jul 2026 | CySEC |
| BNY SA/NV | 🇧🇪Belgium | CASP · BANK · INV FIRM | 20 Jul 2026 | NBB |
| BitPay B.V. | 🇳🇱Netherlands | CASP | 16 Jul 2026 | AFM |
| JT Technologies GmbH | 🇩🇪Germany | CASP · INV FIRM | 14 Jul 2026 | BaFin |
| SG Digital Assets Limited | 🇨🇾Cyprus | CASP | 13 Jul 2026 | CySEC |
| Raiffeisenbank Falkenstein-Wörth | 🇩🇪Germany | CASP | 13 Jul 2026 | BaFin |
| Paymonade AG | 🇱🇮Liechtenstein | CASP | 10 Jul 2026 | FMA |
| IQANA TECHNOLOGIES S.L. | 🇪🇸Spain | CASP | 10 Jul 2026 | CNMV |
| Nodu Digital, SIA | 🇱🇻Latvia | CASP · PI | 8 Jul 2026 | Latvijas Banka |
| OSL EU GmbH | 🇦🇹Austria | CASP | 7 Jul 2026 | FMA |
| Cloverum Finance (CY) Limited | 🇨🇾Cyprus | CASP | 6 Jul 2026 | CySEC |
| FINARY SAS | 🇫🇷France | CASP · INV FIRM | 6 Jul 2026 | AMF |
| CPS Europe S.A. | 🇱🇺Luxembourg | CASP · EMI | 3 Jul 2026 | CSSF |
| Volksbank Schwarzwald-Donau-Neckar eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 2 Jul 2026 | BaFin |
| SMART VALOR AG | 🇱🇮Liechtenstein | CASP | 1 Jul 2026 | FMA |
| Donau-Iller-Bank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 1 Jul 2026 | BaFin |
| BCASH SOCIETE ANONYME | 🇬🇷Greece | CASP | 30 Jun 2026 | HCMC |
| Bequant Pro Limited | 🇲🇹Malta | CASP · PI | 30 Jun 2026 | MFSA |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | 🇪🇸Spain | CASP | 30 Jun 2026 | CNMV |
| Digital Currency Services B.V. | 🇳🇱Netherlands | CASP | 30 Jun 2026 | AFM |
| YOUNG PLATFORM S.P.A. | 🇮🇹Italy | CASP | 30 Jun 2026 | CONSOB |
| Altlift s.r.o. | 🇨🇿Czechia | CASP | 30 Jun 2026 | CNB |
| Webull Securities (Europe) B.V. | 🇳🇱Netherlands | CASP · INV FIRM | 30 Jun 2026 | AFM |
| MINOS GLOBAL S.L. | 🇪🇸Spain | CASP · PI | 30 Jun 2026 | CNMV |
| ICEBLOCK SAS | 🇫🇷France | CASP | 30 Jun 2026 | AMF |
| MEREAU FINANCE SAS | 🇫🇷France | CASP | 30 Jun 2026 | AMF |
| APLO SAS | 🇫🇷France | CASP | 30 Jun 2026 | AMF |
| SafeLynx Technologies ApS | 🇩🇰Denmark | CASP | 30 Jun 2026 | Finanstilsynet |
| HODLIE S.R.L. | 🇮🇹Italy | CASP | 30 Jun 2026 | CONSOB |
| HERCLE S.R.L. | 🇮🇹Italy | CASP · EMI | 30 Jun 2026 | CONSOB |
| Everest Network Limited | 🇲🇹Malta | CASP | 30 Jun 2026 | MFSA |
| Ripple Payments Europe S.A. | 🇱🇺Luxembourg | CASP · EMI | 29 Jun 2026 | CSSF |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 🇨🇾Cyprus | CASP | 29 Jun 2026 | CySEC |
| NOEMON TECH LTD | 🇨🇾Cyprus | CASP | 29 Jun 2026 | CySEC |
| Bridge Building S.A. | 🇱🇺Luxembourg | CASP · EMT · EMI | 29 Jun 2026 | CSSF |
| Kaiser Partner Privatbank AG | 🇱🇮Liechtenstein | CASP · BANK · INV FIRM | 29 Jun 2026 | FMA |
| NORWEGIAN BLOCK EXCHANGE AS | 🇳🇴Norway | CASP · EMI | 29 Jun 2026 | Finanstilsynet |
| Unlimit Crypto Ltd | 🇨🇾Cyprus | CASP | 29 Jun 2026 | CySEC |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | 🇨🇾Cyprus | CASP | 29 Jun 2026 | CySEC |
| Brilliantscope Trading Limited | 🇨🇾Cyprus | CASP | 29 Jun 2026 | CySEC |
| Januar ApS | 🇩🇰Denmark | CASP · PI · SMALL PI | 29 Jun 2026 | Finanstilsynet |
| CF Technologies Ltd | 🇲🇹Malta | CASP · PI | 27 Jun 2026 | MFSA |
| wBTCb.cz, s.r.o. | 🇨🇿Czechia | CASP | 26 Jun 2026 | CNB |
| Sygnum Europe AG | 🇱🇮Liechtenstein | CASP | 26 Jun 2026 | FMA |
| BARE BITCOIN AS | 🇳🇴Norway | CASP | 26 Jun 2026 | Finanstilsynet |
| CRIPTAN TRADE S.L. | 🇪🇸Spain | CASP | 26 Jun 2026 | CNMV |
| CROSSMINT EUROPE S.L. | 🇪🇸Spain | CASP · PI | 26 Jun 2026 | CNMV |
| bitFlyer EUROPE S.A. | 🇱🇺Luxembourg | CASP · PI | 26 Jun 2026 | CSSF |
| FalconX Limited | 🇲🇹Malta | CASP · PI | 26 Jun 2026 | MFSA |
| Standard Chartered Luxembourg S.A. | 🇱🇺Luxembourg | CASP · EMI | 25 Jun 2026 | CSSF |
| Bleap SIA | 🇱🇻Latvia | CASP | 25 Jun 2026 | Latvijas Banka |
| Myntkaup ehf. | 🇮🇸Iceland | CASP | 25 Jun 2026 | Central Bank of Iceland |
| Hodleris SIA | 🇱🇻Latvia | CASP | 25 Jun 2026 | Latvijas Banka |
| ALPHACAP DIGITAL ASSETS SAS | 🇫🇷France | CASP | 25 Jun 2026 | AMF |
| Zap (Strike) Europe Limited | 🇲🇹Malta | CASP | 25 Jun 2026 | MFSA |
| FLOWDESK EUROPE SAS | 🇫🇷France | CASP | 25 Jun 2026 | AMF |
| CRYPTOSMART S.P.A. | 🇮🇹Italy | CASP | 24 Jun 2026 | CONSOB |
| OP Digital Services Limited | 🇲🇹Malta | CASP · PI | 23 Jun 2026 | MFSA |
| Legion Malta Limited | 🇲🇹Malta | CASP | 23 Jun 2026 | MFSA |
| Simple Coin s.r.o. | 🇨🇿Czechia | CASP | 23 Jun 2026 | CNB |
| Ronin EM Ltd | 🇨🇾Cyprus | CASP | 22 Jun 2026 | CySEC |
| Bitcoin Suisse (Europe) AG | 🇱🇮Liechtenstein | CASP | 22 Jun 2026 | FMA |
| PAYMIUM SAS | 🇫🇷France | CASP | 22 Jun 2026 | AMF |
| LEONOD SARL | 🇫🇷France | CASP | 22 Jun 2026 | AMF |
| MERIA SAS | 🇫🇷France | CASP | 22 Jun 2026 | AMF |
| STOKR S.A. | 🇱🇺Luxembourg | CASP · PI | 22 Jun 2026 | CSSF |
| Raiffeisenbank Auerbach-Freihung eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 19 Jun 2026 | BaFin |
| WB-Shields Innovations GmbH | 🇦🇹Austria | CASP | 18 Jun 2026 | FMA |
| SIA AlphaRoute | 🇱🇻Latvia | CASP | 18 Jun 2026 | Latvijas Banka |
| RCUBE ASSET MANAGEMENT | 🇫🇷France | CASP | 18 Jun 2026 | AMF |
| Bpifrance Investissement | 🇫🇷France | CASP | 18 Jun 2026 | AMF |
| IN KAPITAL limited liability company for trade and services | 🇭🇷Croatia | CASP | 17 Jun 2026 | HANFA |
| Bitblock Ltd. for Services | 🇭🇷Croatia | CASP | 17 Jun 2026 | HANFA |
| Hrvatska poštanska banka d.d. | 🇭🇷Croatia | CASP · BANK · INV FIRM | 16 Jun 2026 | Croatian National Bank |
| K33 MARKETS as | 🇳🇴Norway | CASP | 16 Jun 2026 | Finanstilsynet |
| CONIO S.R.L. | 🇮🇹Italy | CASP | 16 Jun 2026 | CONSOB |
| Lightspark Payments Europe AS | 🇪🇪Estonia | CASP | 15 Jun 2026 | EFSA |
| Krypto Knight Ltd | 🇨🇾Cyprus | CASP | 15 Jun 2026 | CySEC |
| IP wBTCb solutions, s.r.o. | 🇨🇿Czechia | CASP · SMALL PI | 13 Jun 2026 | CNB |
| DUE NETWORK S.L. | 🇪🇸Spain | CASP | 12 Jun 2026 | CNMV |
| RUFIJI CAPITAL SAS | 🇫🇷France | CASP | 12 Jun 2026 | AMF |
| KEYROCK FR SAS | 🇫🇷France | CASP | 12 Jun 2026 | AMF |
| Floin AG | 🇱🇮Liechtenstein | CASP | 10 Jun 2026 | FMA |
| RIV-DIGITAL S.R.L. | 🇮🇹Italy | CASP | 10 Jun 2026 | CONSOB |
| S.K. DASK KRYPTO LTD | 🇨🇾Cyprus | CASP | 8 Jun 2026 | CySEC |
| NAGA X | 🇨🇾Cyprus | CASP | 8 Jun 2026 | CySEC |
| OLLIV ITALIA S.R.L. | 🇮🇹Italy | CASP | 4 Jun 2026 | CONSOB |
| AS TWINO Investments | 🇱🇻Latvia | CASP · INV FIRM | 4 Jun 2026 | Latvijas Banka |
| Volksbank Heiden eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 2 Jun 2026 | BaFin |
| RULEMATCH Europe AG | 🇱🇮Liechtenstein | CASP | 1 Jun 2026 | FMA |
| DIGITAL ASSETS Limited liability company for intermediation and services | 🇭🇷Croatia | CASP | 1 Jun 2026 | HANFA |
| Coinify ApS | 🇩🇰Denmark | CASP | 29 May 2026 | Finanstilsynet |
| Stable Mint Ltd. | 🇲🇹Malta | CASP · EMT · EMI | 29 May 2026 | MFSA |
| Olmipay Limited | 🇲🇹Malta | CASP | 29 May 2026 | MFSA |
| "Trek Technologies" SIA | 🇱🇻Latvia | CASP · PI | 27 May 2026 | Latvijas Banka |
| FIRI AS | 🇳🇴Norway | CASP · EMI | 22 May 2026 | Finanstilsynet |
| QWARKS SAS | 🇫🇷France | CASP | 21 May 2026 | AMF |
| PAYTOP SAS | 🇫🇷France | CASP · PI | 21 May 2026 | AMF |
| Neverless SIA | 🇱🇻Latvia | CASP | 20 May 2026 | Latvijas Banka |
| Bison Bank, S.A. | 🇵🇹Portugal | CASP · EMT · BANK · INV FIRM | 19 May 2026 | Banco de Portugal |
| AS LHV Pank | 🇪🇪Estonia | CASP · BANK · INV FIRM | 18 May 2026 | EFSA |
| TÝR MARKETS AS | 🇳🇴Norway | CASP | 18 May 2026 | Finanstilsynet |
| GG Digital, a.s. | 🇨🇿Czechia | CASP | 14 May 2026 | CNB |
| Raiffeisenbank Kreis Kelheim eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 13 May 2026 | BaFin |
| B2C2 Europe Sarl | 🇱🇺Luxembourg | CASP | 13 May 2026 | CSSF |
| SIA "Paybis Europe" | 🇱🇻Latvia | CASP | 12 May 2026 | Latvijas Banka |
| COINHOUSE SAS | 🇫🇷France | CASP · PI | 7 May 2026 | AMF |
| Vermögensbutler GmbH | 🇩🇪Germany | CASP · INV FIRM | 6 May 2026 | BaFin |
| CHECKSIG S.R.L. SOCIETÀ BENEFIT | 🇮🇹Italy | CASP | 6 May 2026 | CONSOB |
| Virtu Financial Ireland Limited | 🇮🇪Ireland | CASP · INV FIRM | 28 Apr 2026 | CBI |
| Belayer ООD | 🇧🇬Bulgaria | CASP | 28 Apr 2026 | FSC |
| DESKOIN SAS | 🇫🇷France | CASP | 28 Apr 2026 | AMF |
| BANCA SELLA | 🇮🇹Italy | CASP · BANK · INV FIRM | 27 Apr 2026 | CONSOB |
| Swissquote Bank Europe SA | 🇱🇺Luxembourg | CASP · BANK · INV FIRM | 24 Apr 2026 | CSSF |
| WHITE TECH Limited liability company for services | 🇭🇷Croatia | CASP | 23 Apr 2026 | HANFA |
| CIRCLE INTERNET FINANCIAL EUROPE SAS | 🇫🇷France | CASP · EMT · EMI | 23 Apr 2026 | AMF |
| Change Securities B.V. | 🇳🇱Netherlands | CASP · INV FIRM | 20 Apr 2026 | AFM |
| Validvent Technology GmbH | 🇦🇹Austria | CASP | 15 Apr 2026 | FMA |
| ELECTROCOIN Ltd for services | 🇭🇷Croatia | CASP | 9 Apr 2026 | HANFA |
| Northstake ApS | 🇩🇰Denmark | CASP | 7 Apr 2026 | Finanstilsynet |
| ClearBank Europe N.V. | 🇳🇱Netherlands | CASP · BANK | 3 Apr 2026 | AFM |
| KUTXABANK S.A. | 🇪🇸Spain | CASP · BANK · INV FIRM | 27 Mar 2026 | CNMV |
| CAIXABANK S.A. | 🇪🇸Spain | CASP · BANK · INV FIRM | 27 Mar 2026 | CNMV |
| D2X Group N.V. | 🇳🇱Netherlands | CASP · VENUE · INV FIRM | 26 Mar 2026 | AFM |
| Trading.com Markets EU Ltd | 🇨🇾Cyprus | CASP · INV FIRM | 23 Mar 2026 | CySEC |
| J2TX Ltd | 🇨🇾Cyprus | CASP | 16 Mar 2026 | CySEC |
| Celsion Bank AG | 🇱🇮Liechtenstein | CASP · BANK | 13 Mar 2026 | FMA |
| BV & P Vermögen AG | 🇩🇪Germany | CASP · INV FIRM | 13 Mar 2026 | BaFin |
| MLP Banking AG | 🇩🇪Germany | CASP · BANK · INV FIRM | 11 Mar 2026 | BaFin |
| Joh. Berenberg, Gossler & Co. KG | 🇩🇪Germany | CASP · BANK · INV FIRM | 6 Mar 2026 | BaFin |
| BLOCKNODES SAS | 🇫🇷France | CASP | 5 Mar 2026 | AMF |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | 🇩🇪Germany | CASP · INV FIRM | 4 Mar 2026 | BaFin |
| Calamatta Cuschieri Investment Services Limited | 🇲🇹Malta | CASP · INV FIRM | 3 Mar 2026 | MFSA |
| Noemon Finance Ltd | 🇨🇾Cyprus | CASP | 2 Mar 2026 | CySEC |
| Scalable Capital Bank GmbH | 🇩🇪Germany | CASP · BANK · INV FIRM | 2 Mar 2026 | BaFin |
| COINMATE a.s. | 🇨🇿Czechia | CASP | 27 Feb 2026 | CNB |
| Pluso a.s. | 🇨🇿Czechia | CASP · PI · SMALL PI | 27 Feb 2026 | CNB |
| MipSoftware s.r.o. | 🇨🇿Czechia | CASP | 27 Feb 2026 | CNB |
| UAB Micar assets | 🇱🇹Lithuania | CASP | 26 Feb 2026 | LSC |
| Plutos Vermögensverwaltung AG | 🇩🇪Germany | CASP · INV FIRM | 25 Feb 2026 | BaFin |
| Banking Circle S.A. | 🇱🇺Luxembourg | CASP · EMT · BANK · INV FIRM | 16 Feb 2026 | CSSF |
| System Pay Services (Malta) Limited | 🇲🇹Malta | CASP · EMI | 13 Feb 2026 | MFSA |
| ILAVO GROUP a.s. | 🇨🇿Czechia | CASP | 12 Feb 2026 | CNB |
| Wyden Capital AG | 🇱🇮Liechtenstein | CASP · INV FIRM | 12 Feb 2026 | FMA |
| WEB3 Technology B.V. | 🇳🇱Netherlands | CASP | 12 Feb 2026 | AFM |
| Invity Finance s.r.o. | 🇨🇿Czechia | CASP | 11 Feb 2026 | CNB |
| MP Developers s.r.o. | 🇨🇿Czechia | CASP | 11 Feb 2026 | CNB |
| HEXARQ SAS | 🇫🇷France | CASP · PI | 5 Feb 2026 | AMF |
| AK JENSEN NORWAY AS | 🇳🇴Norway | CASP · INV FIRM | 2 Feb 2026 | Finanstilsynet |
| Damex Digital LTD | 🇲🇹Malta | CASP · PI | 29 Jan 2026 | MFSA |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | 🇩🇪Germany | CASP · INV FIRM | 28 Jan 2026 | BaFin |
| FIPTO PI SAS | 🇫🇷France | CASP · PI | 23 Jan 2026 | AMF |
| Interactive Brokers Ireland Limited | 🇮🇪Ireland | CASP · INV FIRM | 22 Jan 2026 | CBI |
| Okazio s.r.o. | 🇸🇰Slovakia | CASP | 15 Jan 2026 | NBS |
| CONCEDUS GmbH | 🇩🇪Germany | CASP · INV FIRM | 15 Jan 2026 | BaFin |
| Penning Financial Services ApS | 🇩🇰Denmark | CASP | 15 Jan 2026 | Finanstilsynet |
| Firefish Europe s.r.o | 🇸🇰Slovakia | CASP | 2 Jan 2026 | NBS |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 🇩🇪Germany | CASP · INV FIRM | 23 Dec 2025 | BaFin |
| Bank Frick AG | 🇱🇮Liechtenstein | CASP · BANK · INV FIRM | 23 Dec 2025 | FMA |
| Alaric Securities OOD | 🇧🇬Bulgaria | CASP · INV FIRM | 22 Dec 2025 | FSC |
| PELICAN EXCHANGE EUROPE (CY) LTD | 🇨🇾Cyprus | CASP · INV FIRM | 22 Dec 2025 | CySEC |
| FINTECH SK s. r. o. | 🇸🇰Slovakia | CASP | 19 Dec 2025 | NBS |
| wSw PortfolioManagement AG | 🇩🇪Germany | CASP · INV FIRM | 19 Dec 2025 | BaFin |
| Tradevest Markets AG | 🇩🇪Germany | CASP · INV FIRM | 19 Dec 2025 | BaFin |
| Coinfinity GmbH | 🇦🇹Austria | CASP | 19 Dec 2025 | FMA |
| Tradevest Digital Assets GmbH | 🇩🇪Germany | CASP | 19 Dec 2025 | BaFin |
| FIDUS Finanz AG | 🇩🇪Germany | CASP · INV FIRM | 19 Dec 2025 | BaFin |
| LGT Bank AG | 🇱🇮Liechtenstein | CASP · BANK · INV FIRM | 19 Dec 2025 | FMA |
| StoneX Digital International Limited | 🇮🇪Ireland | CASP · PI | 19 Dec 2025 | CBI |
| Madison Six j. s. a. | 🇸🇰Slovakia | CASP | 18 Dec 2025 | NBS |
| FUMBI, s.r.o. | 🇸🇰Slovakia | CASP | 18 Dec 2025 | NBS |
| Fintegence, s.r.o. | 🇸🇰Slovakia | CASP | 18 Dec 2025 | NBS |
| DLT Securities GmbH | 🇩🇪Germany | CASP · INV FIRM | 18 Dec 2025 | BaFin |
| Sutor Bank GmbH | 🇩🇪Germany | CASP · BANK · INV FIRM | 18 Dec 2025 | BaFin |
| Pionew Ireland Limited | 🇮🇪Ireland | CASP · PI | 18 Dec 2025 | CBI |
| Volksbank Raiffeisenbank Würzburg eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 17 Dec 2025 | BaFin |
| VR-Bank Rottal-Inn eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 16 Dec 2025 | BaFin |
| DADAT Krypto GmbH | 🇦🇹Austria | CASP | 16 Dec 2025 | FMA |
| UAB Decentralized | 🇱🇹Lithuania | CASP · PI | 16 Dec 2025 | LSC |
| Nuvei Liquidity UAB | 🇱🇹Lithuania | CASP · PI | 16 Dec 2025 | LSC |
| Confirmo Limited | 🇮🇪Ireland | CASP · PI | 16 Dec 2025 | CBI |
| XTB Limited | 🇨🇾Cyprus | CASP | 15 Dec 2025 | CySEC |
| Zodia Custody (Europe) S.A. | 🇱🇺Luxembourg | CASP · PI | 12 Dec 2025 | CSSF |
| GC Exchange A/S | 🇩🇰Denmark | CASP | 12 Dec 2025 | Finanstilsynet |
| VR Bank Südpfalz eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Dec 2025 | BaFin |
| Hannoversche Volksbank eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Dec 2025 | BaFin |
| VR TeilhaberBank Metropolregion Nürnberg eG | 🇩🇪Germany | CASP · BANK · INV FIRM | 12 Dec 2025 | BaFin |
| Westerwald Bank eG Volks- und Raiffeisenbank | 🇩🇪Germany | CASP · BANK · INV FIRM | 11 Dec 2025 | BaFin |
| Fels wealth GmbH | 🇩🇪Germany | CASP · INV FIRM | 10 Dec 2025 | BaFin |
| Nexdesk SIA | 🇱🇻Latvia | CASP | 10 Dec 2025 | Latvijas Banka |
| CoinJar Europe Limited | 🇮🇪Ireland | CASP | 9 Dec 2025 | CBI |
| Deutsche WertpapierService Bank AG | 🇩🇪Germany | CASP · BANK · INV FIRM | 4 Dec 2025 | BaFin |
| Monflo B.V. | 🇳🇱Netherlands | CASP | 4 Dec 2025 | AFM |
| COMETH SAS | 🇫🇷France | CASP | 4 Dec 2025 | AMF |
| Paysafe Payment Solutions Limited. | 🇮🇪Ireland | CASP · EMI | 3 Dec 2025 | CBI |
| BlockBen SIA | 🇱🇻Latvia | CASP | 3 Dec 2025 | Latvijas Banka |
| Ramp Swaps (Ireland) Limited | 🇮🇪Ireland | CASP | 2 Dec 2025 | CBI |
| Kvarn Capital Oy | 🇫🇮Finland | CASP · PI · SMALL EMI | 2 Dec 2025 | FIN-FSA |
| DekaBank Deutsche Girozentrale | 🇩🇪Germany | CASP · BANK · INV FIRM | 1 Dec 2025 | BaFin |
| ZEUS Anstalt für Vermögensverwaltung | 🇱🇮Liechtenstein | CASP · INV FIRM | 1 Dec 2025 | FMA |
| CAPITAL VAULT LTD | 🇨🇾Cyprus | CASP | 1 Dec 2025 | CySEC |
| Hauck Aufhäuser Digital Custody GmbH | 🇩🇪Germany | CASP | 28 Nov 2025 | BaFin |
| Orcabay finančne storitve d.o.o. | 🇸🇮Slovenia | CASP | 27 Nov 2025 | ATVP |
| KuCoin EU Exchange GmbH | 🇦🇹Austria | CASP | 27 Nov 2025 | FMA |
| FIOR Digital GmbH | 🇦🇹Austria | CASP | 27 Nov 2025 | FMA |
| Blockrise Capital B.V. | 🇳🇱Netherlands | CASP | 25 Nov 2025 | AFM |
| NorthCrypto Oy | 🇫🇮Finland | CASP | 25 Nov 2025 | FIN-FSA |
| Hyphe Markets GmbH | 🇩🇪Germany | CASP · INV FIRM | 24 Nov 2025 | BaFin |
| sino Aktiengesellschaft | 🇩🇪Germany | CASP · INV FIRM | 24 Nov 2025 | BaFin |
