Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Employees
~700
· headcount · whole institutionFY2025
Annual budget
€69.44m
· core OPEX · self-funded (not state-funded)FY2025
Supervised entities
900+
· financial market participantsFY2025
Overview
Lietuvos bankas is Lithuania's central bank and integrated financial supervisor, and the licensing authority behind the EU's largest electronic-money-institution hub. It supervises more than 900 financial market participants, admitted 42 new entrants in 2025, and issued its first three MiCA crypto-asset service provider licences — to Robinhood Europe, Nuvei Liquidity and Coingate operator UAB Decentralized. Its EMI and PI sector processed €166.3 billion in payment transactions in 2025 on €652.6 million of licensed-activity revenue. Everything below is Lietuvos bankas' own data, from its FY2025 annual report.
Regulated sectors
Figures as published by Bank of Lithuania for FY2025. Source: Bank of Lithuania Annual Report 2025 (Published 5 May 2026). Data as of 31 December 2025. Supplementary: Review of the Activities of Electronic Money and Payment Institutions (2025/Q4).
Organisation (FY2025)
| Item | Value |
|---|---|
| Staff | ~700 Headcount, whole institution — includes monetary policy, cash, statistics; not supervision capacity |
| Core operating expenditure (OPEX) | €69.44m Lietuvos bankas does not operate on a standard state-funded budget — it generates its own income and reported a net profit of €84.7m for 2025 on top of what it spent on OPEX |
| Profit / transfer to state | €84.74m / €71.12m Third-largest contribution in Lietuvos bankas history |
Supervised entities (end-2025)
| Item | Value |
|---|---|
| Financial market participants | 900+ Bank's own headline, 31 December 2025 |
| Banks | 19 End-2025, incl. 6 foreign bank branches; sector profit €1.063bn (unaudited); assets €94.3bn (+28.5%) |
| EMI/PI sector delta | +1 PI · −3 EMIs vs 2024 Sector net profit €128m; revenue €652.6m (+14%); payment transactions €166.3bn (+8%); assets €3.8bn |
| Crowdfunding platforms | 16 End-2025; 2,948 projects funded, €379m (+36.3%) |
Licensing 2025
| Item | Value |
|---|---|
| New market entrants | 42 28 licences/authorisations + 14 public-list inclusions |
| CASP licences (MiCA) | 3 Robinhood Europe · Nuvei Liquidity · UAB Decentralized (Coingate); + UAB Micar Assets in early 2026 |
| Newcomer Programme | 172 FMPs advised Primarily EMI/PI and crypto-asset licensing |
Supervisory activity 2025
| Item | Value |
|---|---|
| Enforcement measures | 23 15 concluded via administrative agreements (new mechanism since end-2024) |
| Consumer dispute requests | 1,294 +44% y/y; 1,078 disputes settled — highest since 2012 |
| Consultation events | 14 events · 3,118 participants Avg. 223 per event |
Notable 2025
| Item | Value |
|---|---|
| EU's EMI capital | More than 80 EMIs supervised, and the sector's payment transactions reached €166.3bn in 2025. |
| First MiCA CASP licences to heavyweights | Robinhood Europe and Nuvei Liquidity, alongside long-standing local operator Coingate; a hard deadline of 31 December 2025 required existing crypto firms to hold a MiCA licence or exit. |
| Revolut concentration | Revolut Holdings Europe, supervised in Lithuania, grew to 37.6% of the banking sector's market share (+9.9 p.p. in one year). |
| Register clean-up continues | Actively revoking EMI/PI licences (e.g. PAYTEND EUROPE, March 2026) alongside admitting new entrants. |
| Independent assessment | An independent ministry review graded the soundness and efficiency of supervisory decisions "A"; 83% of surveyed FMPs consider supervision effective. |
| Crowdfunding ranking | Lithuania ranks fifth in the EU by licensed crowdfunding providers and amounts funded. |
Key legislation
Law on the Bank of Lithuania
Founding statute; price stability, financial stability, supervision of the financial market
Law on Banks
Credit-institution authorisation (CRD/CRR)
Law on Payments
PSD2 transposition — payment institutions
Law on Electronic Money and Electronic Money Institutions
EMD; Lithuania's EMI licensing regime
Public registers
Application portals
Recent publications
- Bank of Lithuania Annual Report 2025
2026-05-05