Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 13 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| CPS Europe S.A. | CASP | 3 Jul 2026 |
| Ripple Payments Europe S.A. | CASP | 29 Jun 2026 |
| Bridge Building S.A. | CASP · EMT | 29 Jun 2026 |
| bitFlyer EUROPE S.A. | CASP | 26 Jun 2026 |
| Standard Chartered Luxembourg S.A. | CASP | 25 Jun 2026 |
| STOKR S.A. | CASP | 22 Jun 2026 |
| B2C2 Europe Sarl | CASP | 13 May 2026 |
| Swissquote Bank Europe SA | CASP | 24 Apr 2026 |
| Banking Circle S.A. | CASP · EMT | 16 Feb 2026 |
| Zodia Custody (Europe) S.A. | CASP | 12 Dec 2025 |
| Coinbase Luxembourg S.A. | CASP | 20 Jun 2025 |
| Bitstamp Europe S.A. | CASP | 15 May 2025 |
| Clearstream Banking S.A. | CASP | 7 Feb 2025 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.