Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 12 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| Celsion Bank AG | CASP · BANK | 18 Feb 2026 |
| Banking Circle (Liechtenstein) AG | BANK | 31 Jul 2024 |
| BENDURA BANK AG | BANK | 3 Apr 2017 |
| VP Bank AG | BANK | 22 Dec 2014 |
| Kaiser Partner Privatbank AG | CASP · BANK | 20 Nov 2013 |
| Bank Frick AG | CASP · BANK | 20 Nov 2013 |
| LGT Bank AG | CASP · BANK | 20 Nov 2013 |
| SIGMA KREDITBANK AG | BANK | 20 Nov 2013 |
| Liechtensteinische Landesbank AG | BANK | 20 Nov 2013 |
| Neue Bank AG | BANK | 20 Nov 2013 |
| Sigma Bank AG | BANK | 20 Nov 2013 |
| EFG Bank von Ernst AG | BANK | 20 Nov 2013 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.