Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 17 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| THE ACCESS BANK MALTA LTD. | BANK | 9 Dec 2024 |
| FIMBank plc | BANK | 25 Apr 2019 |
| BNF Bank plc | BANK | 30 Oct 2017 |
| MERKANTI BANK LTD | BANK | 5 Feb 2016 |
| MULTITUDE BANK P.L.C. | BANK | 12 Aug 2015 |
| ECCM Bank plc | BANK | 1 Jul 2015 |
| Izola Bank plc | BANK | 29 Oct 2014 |
| Sparkasse Bank Malta plc | BANK | 29 Oct 2014 |
| APS BANK P.L.C. | BANK | 29 Oct 2014 |
| LIDION BANK PLC | BANK | 29 Oct 2014 |
| Bank DiMare Limited | BANK | 29 Oct 2014 |
| FCM Bank Ltd | BANK | 29 Oct 2014 |
| Lombard Bank Malta plc | BANK | 29 Oct 2014 |
| IIG Bank (Malta) LTD | BANK | 29 Oct 2014 |
| Bank of Valletta plc | BANK | 1 Jan 2000 |
| MeDirect Bank (Malta) plc | BANK | 1 Jan 2000 |
| HSBC Bank Malta p.l.c. | BANK | 1 Jan 2000 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.