Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 10 authorised · 12 Aug 2026
| License | ||
|---|---|---|
| SIA "Andele Mandele PAY" | SMALL EMI | 18 Jun 2020 |
| Sabiedrība ar ierobežotu atbildību "TIRDZNIECĪBAS CENTRS PLESKODĀLE" | SMALL EMI | 30 May 2017 |
| SIA "RĪGAS KARTE" | SMALL EMI | 30 Jan 2013 |
| "Latvijas Mobilais Telefons" SIA | SMALL EMI | 28 Apr 2012 |
| Sabiedrība ar ierobežotu atbildību "My Pay" | SMALL EMI | 13 Jan 2012 |
| LatCard AS | SMALL EMI | 30 Dec 2011 |
| SIA "Dāvanu karte" | SMALL EMI | 25 Nov 2011 |
| SIA "Paybanco" | SMALL EMI | 28 Oct 2011 |
| SIA "Happycard" | SMALL EMI | 30 Sep 2011 |
| Sabiedrība ar ierobežotu atbildību "Mobilly" | EMI · SMALL EMI | 2 Sep 2011 |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.