Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 87 authorised · 12 Aug 2026
| License | ||||
|---|---|---|---|---|
| Chirp B.V. | 🇳🇱Netherlands | SMALL EMI | 21 May 2026 | DNB |
| Stadsie B.V. | 🇳🇱Netherlands | SMALL EMI | 31 Mar 2025 | DNB |
| CCV International B.V. | 🇳🇱Netherlands | SMALL EMI | 31 Mar 2025 | DNB |
| EasyPay B.V. | 🇳🇱Netherlands | SMALL EMI | 31 Mar 2025 | DNB |
| Horses & Gifts B.V. | 🇳🇱Netherlands | SMALL EMI | 9 Aug 2024 | DNB |
| Brouwer Vos Payments B.V. | 🇳🇱Netherlands | SMALL EMI | 5 Jun 2024 | DNB |
| PlusID Oy | 🇫🇮Finland | SMALL EMI | 31 Jan 2024 | FIN-FSA |
| Kvarn Capital Oy | 🇫🇮Finland | PI · SMALL EMI | 10 Nov 2023 | FIN-FSA |
| Stichting Cadeaukaart Enschede | 🇳🇱Netherlands | SMALL EMI | 15 Jun 2023 | DNB |
| Dappre B.V. | 🇳🇱Netherlands | SMALL EMI | 15 Feb 2023 | DNB |
| TMLC | 🇫🇷France | SMALL EMI | 7 Apr 2022 | ACPR |
| MSS Professional A/S | 🇩🇰Denmark | SMALL EMI | 14 Dec 2021 | Danish Financial Supervisory Authority |
| Nationale Tuinbon B.V. | 🇳🇱Netherlands | SMALL EMI | 18 Jun 2021 | DNB |
| UAB "NS Pay" | 🇱🇹Lithuania | SMALL EMI | 14 Jun 2021 | Bank of Lithuania |
| Zevoy Aktiebolag | 🇫🇮Finland | PI · EMI · SMALL EMI | 5 May 2021 | FIN-FSA |
| Culinair Holding B.V. | 🇳🇱Netherlands | SMALL EMI | 30 Apr 2021 | DNB |
| Biercheque B.V. | 🇳🇱Netherlands | SMALL EMI | 12 Apr 2021 | DNB |
| ohmygood B.V. | 🇳🇱Netherlands | SMALL EMI | 10 Apr 2021 | DNB |
| Wonderbox Giftcard B.V. | 🇳🇱Netherlands | SMALL EMI | 22 Oct 2020 | DNB |
| Handelsforeningen i Vordingborg Kommune FMBA | 🇩🇰Denmark | SMALL EMI | 13 Jul 2020 | Danish Financial Supervisory Authority |
| SIA "Andele Mandele PAY" | 🇱🇻Latvia | SMALL EMI | 18 Jun 2020 | Latvijas Banka |
| Sustainable Fashion Gift Card B.V. | 🇳🇱Netherlands | SMALL EMI | 21 Mar 2020 | DNB |
| Local Birds B.V. | 🇳🇱Netherlands | SMALL EMI | 21 Mar 2020 | DNB |
| Wonderbox Cadeaukaarten B.V. | 🇳🇱Netherlands | SMALL EMI | 18 Oct 2019 | DNB |
| Stichting Dimence Groep | 🇳🇱Netherlands | SMALL EMI | 11 Oct 2019 | DNB |
| Safe Payments Solutions s.r.o., v likvidaci | 🇨🇿Czechia | SMALL EMI | 31 Jul 2019 | CNB |
| FlorioFinance, UAB | 🇱🇹Lithuania | SMALL EMI | 26 Jul 2019 | Bank of Lithuania |
| Telenor Sverige AB | 🇸🇪Sweden | SMALL EMI | 5 Jul 2019 | Finansinspektionen |
| Good4fun B.V. | 🇳🇱Netherlands | SMALL EMI | 11 May 2019 | DNB |
| Multicard Nederland B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Stichting Nationale Platenbon | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| VVV Cards B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Premium Concepts B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Ximedes B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Klus Cadeau B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| XLNT Operations B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Handygiftcard B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Ease2pay B.V. | 🇳🇱Netherlands | SMALL EMI · SMALL PI | 19 Feb 2019 | DNB |
| Huis & Tuin Cadeau B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Mobyyou B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Alternatieve Kadobon B.V. | 🇳🇱Netherlands | SMALL EMI | 19 Feb 2019 | DNB |
| Project collect s.r.o. | 🇨🇿Czechia | SMALL EMI | 5 Feb 2019 | CNB |
| A1 Hrvatska d.o.o. | 🇭🇷Croatia | SMALL EMI | 24 Jan 2019 | Croatian National Bank |
| DNA Oyj | 🇫🇮Finland | SMALL EMI | 11 Jan 2019 | FIN-FSA |
| GLOBDATA a.s. | 🇨🇿Czechia | SMALL EMI | 21 Dec 2017 | CNB |
| The Unicornex Group s.r.o. | 🇨🇿Czechia | SMALL EMI | 21 Dec 2017 | CNB |
| PAA CAPITAL SE | 🇨🇿Czechia | SMALL EMI | 15 Dec 2017 | CNB |
| WAYFORPAY s.r.o. | 🇨🇿Czechia | SMALL EMI | 21 Nov 2017 | CNB |
| Netera Systems s.r.o. | 🇨🇿Czechia | SMALL EMI | 14 Nov 2017 | CNB |
| UAB „Elektroninių pinigų bitė“ | 🇱🇹Lithuania | SMALL EMI | 11 Sep 2017 | Bank of Lithuania |
| Fairplay Pay s.r.o., v likvidaci | 🇨🇿Czechia | SMALL EMI | 23 Aug 2017 | CNB |
| Paynovatio a.s. | 🇨🇿Czechia | SMALL EMI | 24 Jul 2017 | CNB |
| FREEVISION s.r.o. | 🇨🇿Czechia | SMALL EMI | 17 Jul 2017 | CNB |
| Platon Payments s.r.o. | 🇨🇿Czechia | SMALL EMI | 1 Jun 2017 | CNB |
| Sabiedrība ar ierobežotu atbildību "TIRDZNIECĪBAS CENTRS PLESKODĀLE" | 🇱🇻Latvia | SMALL EMI | 30 May 2017 | Latvijas Banka |
| UAB "Mobilieji mokėjimai" | 🇱🇹Lithuania | SMALL EMI | 12 May 2017 | Bank of Lithuania |
| ALTERNATIVE PAYMENT SOLUTIONS, s.r.o. | 🇨🇿Czechia | SMALL EMI | 11 Apr 2017 | CNB |
| Smartum Oy | 🇫🇮Finland | SMALL EMI | 22 Mar 2017 | FIN-FSA |
| Payment Corporation SE | 🇨🇿Czechia | SMALL EMI | 26 Jan 2017 | CNB |
| Telia Lietuva, AB | 🇱🇹Lithuania | SMALL EMI | 13 Oct 2016 | Bank of Lithuania |
| UAB "Bitė Lietuva" | 🇱🇹Lithuania | SMALL EMI | 29 Sep 2016 | Bank of Lithuania |
| Blocktech Oy | 🇫🇮Finland | SMALL EMI | 7 Sep 2016 | FIN-FSA |
| ThePay, a.s. | 🇨🇿Czechia | EMI · SMALL EMI | 6 Jun 2016 | CNB |
| EDF PAYMENT SOLUTIONS s.r.o. | 🇨🇿Czechia | SMALL EMI | 18 May 2016 | CNB |
| BANCIBO, SE | 🇨🇿Czechia | SMALL EMI | 9 Feb 2016 | CNB |
| UAB "TELE2" | 🇱🇹Lithuania | SMALL EMI | 28 Jan 2016 | Bank of Lithuania |
| PCKT Money Oyj | 🇫🇮Finland | SMALL EMI | 30 Dec 2015 | FIN-FSA |
| SMSVYSLEDKY s.r.o. | 🇨🇿Czechia | SMALL EMI | 7 Oct 2015 | CNB |
| Prepaid Solutions a.s. | 🇨🇿Czechia | SMALL EMI | 26 Feb 2015 | CNB |
| Paynovate | 🇧🇪Belgium | EMI · SMALL EMI | 16 Dec 2014 | National Bank of Belgium |
| TelidooPay s.r.o. | 🇨🇿Czechia | SMALL EMI | 17 Feb 2014 | CNB |
| BookIT International Oy | 🇫🇮Finland | SMALL EMI | 26 Apr 2013 | FIN-FSA |
| SIA "RĪGAS KARTE" | 🇱🇻Latvia | SMALL EMI | 30 Jan 2013 | Latvijas Banka |
| UAB ,,ANTIGRAVITY PAYMENT SYSTEMS" | 🇱🇹Lithuania | SMALL EMI | 21 Dec 2012 | Bank of Lithuania |
| Steen & Strøm Centerservice A/S | 🇩🇰Denmark | SMALL EMI | 17 Dec 2012 | Danish Financial Supervisory Authority |
| Trendsales ApS | 🇩🇰Denmark | SMALL EMI | 18 Oct 2012 | Danish Financial Supervisory Authority |
| Plzeňské městské dopravní podniky, a.s. | 🇨🇿Czechia | SMALL EMI | 25 Sep 2012 | CNB |
| "Latvijas Mobilais Telefons" SIA | 🇱🇻Latvia | SMALL EMI | 28 Apr 2012 | Latvijas Banka |
| PAY4IT ApS | 🇩🇰Denmark | SMALL EMI · SMALL PI | 30 Jan 2012 | Danish Financial Supervisory Authority |
| Sabiedrība ar ierobežotu atbildību "My Pay" | 🇱🇻Latvia | SMALL EMI | 13 Jan 2012 | Latvijas Banka |
| LatCard AS | 🇱🇻Latvia | SMALL EMI | 30 Dec 2011 | Latvijas Banka |
| SIA "Dāvanu karte" | 🇱🇻Latvia | SMALL EMI | 25 Nov 2011 | Latvijas Banka |
| SIA "Paybanco" | 🇱🇻Latvia | SMALL EMI | 28 Oct 2011 | Latvijas Banka |
| GoGift.com A/S | 🇩🇰Denmark | SMALL EMI | 7 Oct 2011 | Danish Financial Supervisory Authority |
| SIA "Happycard" | 🇱🇻Latvia | SMALL EMI | 30 Sep 2011 | Latvijas Banka |
| Sabiedrība ar ierobežotu atbildību "Mobilly" | 🇱🇻Latvia | EMI · SMALL EMI | 2 Sep 2011 | Latvijas Banka |
| RES PREPAID (geschrapt, faillissement per 18 04 2019)/RES PREPAID (radié, en faillite depuis le 18 04 2019) | 🇧🇪Belgium | SMALL EMI | 3 Nov 2009 | National Bank of Belgium |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.