Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 11 firms · 12 Aug 2026
| License | |||
|---|---|---|---|
| AMINA (Austria) AG | CASP | 29 Oct 2025 | FMA |
| Bitpanda GmbH | CASP | 9 Apr 2025 | FMA |
| Bybit EU GmbH | CASP | 28 May 2025 | FMA |
| Coinfinity GmbH | CASP | 19 Dec 2025 | FMA |
| Cryptonow GmbH | CASP | 15 Oct 2025 | FMA |
| DADAT Krypto GmbH | CASP | 16 Dec 2025 | FMA |
| FIOR Digital GmbH | CASP | 27 Nov 2025 | FMA |
| KuCoin EU Exchange GmbH | CASP | 27 Nov 2025 | FMA |
| OSL EU GmbH | CASP | 7 Jul 2026 | FMA |
| Validvent Technology GmbH | CASP | 15 Apr 2026 | FMA |
| WB-Shields Innovations GmbH | CASP | 18 Jun 2026 | FMA |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.