Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 129 authorised · 12 Aug 2026
| License | ||||
|---|---|---|---|---|
| Moneyhub Financial Technology Europe d.o.o. | 🇸🇮Slovenia | AISP | 24 Feb 2026 | Bank of Slovenia |
| Brevio AS | 🇳🇴Norway | AISP | 10 Nov 2025 | Financial Supervisory Authority of Norway |
| UAB CYGNUS Account Information Service Provider | 🇱🇹Lithuania | AISP | 28 Oct 2025 | Bank of Lithuania |
| Vitec Futursoft Oy | 🇫🇮Finland | AISP | 11 Aug 2025 | FIN-FSA |
| Insurely AB | 🇸🇪Sweden | AISP | 25 Apr 2025 | Finansinspektionen |
| Ivy Pay Oy | 🇫🇮Finland | PI · AISP | 14 Mar 2025 | FIN-FSA |
| FINTONIC AGREGACIÓN DE CUENTAS, S.L. | 🇪🇸Spain | AISP | 3 Dec 2024 | Bank of Spain |
| Bank360 Szolgáltatás Összehasonlító Zártkörűen Működő Részvénytársaság | 🇭🇺Hungary | AISP | 21 Nov 2024 | Central Bank of Hungary |
| Magnifin, Lda | 🇵🇹Portugal | AISP | 8 Oct 2024 | Bank of Portugal |
| WEALTH READER, S.L. | 🇪🇸Spain | AISP | 25 Sep 2024 | Bank of Spain |
| FINTECH ANALYTICS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 🇵🇱Poland | AISP | 14 Sep 2024 | Polish Financial Supervision Authority |
| GLEMAN SOFTWARE DEVELOPMENT LIMITED | 🇮🇪Ireland | AISP | 5 Sep 2024 | CBI |
| Jibun Group AB | 🇸🇪Sweden | AISP | 24 May 2024 | Finansinspektionen |
| Eika Kapitalforvaltning AS | 🇳🇴Norway | AISP | 14 May 2024 | Financial Supervisory Authority of Norway |
| CRIF RealTime Ireland Limited | 🇮🇪Ireland | PI · AISP | 22 Apr 2024 | CBI |
| Intuit Ireland Software Limited | 🇮🇪Ireland | AISP | 2 Apr 2024 | CBI |
| Wolt License Services Oy | 🇫🇮Finland | PI · EMI · AISP | 28 Mar 2024 | FIN-FSA |
| Trumo Finance Oy | 🇫🇮Finland | PI · AISP | 8 Feb 2024 | FIN-FSA |
| ALGOAN | 🇫🇷France | AISP | 29 Jan 2024 | ACPR |
| Billit NV | 🇧🇪Belgium | PI · AISP | 19 Dec 2023 | National Bank of Belgium |
| PorterPays Limited | 🇲🇹Malta | AISP | 18 Oct 2023 | MFSA |
| PLUM FINTECH CY LIMITED | 🇨🇾Cyprus | AISP | 8 Jun 2023 | Central Bank of Cyprus |
| SOGESCOT | 🇫🇷France | AISP | 25 May 2023 | ACPR |
| YOID IDENTIDAD DIGITAL, S.L. | 🇪🇸Spain | AISP | 5 May 2023 | Bank of Spain |
| PricewaterhouseCoopers Könyvvizsgáló Korlátolt Felelősségű Társaság | 🇭🇺Hungary | AISP | 3 May 2023 | Central Bank of Hungary |
| Pliant Oy | 🇫🇮Finland | EMI · AISP | 28 Apr 2023 | FIN-FSA |
| PENNYLANE | 🇫🇷France | AISP | 3 Mar 2023 | ACPR |
| REBIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 🇵🇱Poland | AISP | 31 Jan 2023 | Polish Financial Supervision Authority |
| PAYPROFIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (d. BIMETRICS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ) | 🇵🇱Poland | AISP | 31 Jan 2023 | Polish Financial Supervision Authority |
| Valitive AB | 🇸🇪Sweden | AISP | 27 Jan 2023 | Finansinspektionen |
| Cardlay A/S | 🇩🇰Denmark | AISP | 10 Jan 2023 | Danish Financial Supervisory Authority |
| Pengeprofilen A/S | 🇩🇰Denmark | AISP | 24 Nov 2022 | Danish Financial Supervisory Authority |
| LENDICA RAZVOJ d.o.o. | 🇭🇷Croatia | AISP | 1 Aug 2022 | Croatian National Bank |
| GS GESTION FINTECH APPS, SOCIEDAD LIMITADA | 🇪🇸Spain | AISP | 7 Jul 2022 | Bank of Spain |
| FinanceKey Oy | 🇫🇮Finland | AISP | 5 Jul 2022 | FIN-FSA |
| Jakub Stolarski | 🇵🇱Poland | AISP | 28 Jun 2022 | Polish Financial Supervision Authority |
| FIZEN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 🇵🇱Poland | AISP | 28 Jun 2022 | Polish Financial Supervision Authority |
| Freedelity SA | 🇧🇪Belgium | AISP | 21 Jun 2022 | National Bank of Belgium |
| EXPERIAN IRELAND LIMITED | 🇮🇪Ireland | AISP | 9 Jun 2022 | CBI |
| SPLIT PAYMENTS S.L. | 🇪🇸Spain | AISP | 25 May 2022 | Bank of Spain |
| Xero Denmark A/S | 🇩🇰Denmark | AISP | 19 Apr 2022 | Danish Financial Supervisory Authority |
| Visma Payments Oy | 🇫🇮Finland | PI · AISP · SMALL PI | 23 Feb 2022 | FIN-FSA |
| Cake | 🇧🇪Belgium | PI · AISP | 22 Feb 2022 | National Bank of Belgium |
| Odoo Finance NV | 🇧🇪Belgium | AISP | 25 Jan 2022 | National Bank of Belgium |
| CERVED AISP S.R.L. | 🇮🇹Italy | AISP | 17 Nov 2021 | Bank of Italy |
| LOANITT LIMITED | 🇮🇪Ireland | AISP | 5 Nov 2021 | CBI |
| FeedAI spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 29 Oct 2021 | Polish Financial Supervision Authority |
| Authologic spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 4 Oct 2021 | Polish Financial Supervision Authority |
| Nyíltbankolás Zártkörűen Működő Részvénytársaság | 🇭🇺Hungary | PI · AISP | 23 Aug 2021 | Central Bank of Hungary |
| ITBS FINANCE SINGLE MEMBER P.C. | 🇬🇷Greece | AISP | 4 Aug 2021 | Bank of Greece |
| ING Usługi dla Biznesu Spółka Akcyjna | 🇵🇱Poland | AISP | 13 Jul 2021 | Polish Financial Supervision Authority |
| Comarch Finance Connect spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 21 Jun 2021 | Polish Financial Supervision Authority |
| UAB Fintegry | 🇱🇹Lithuania | AISP | 16 Jun 2021 | Bank of Lithuania |
| BANKART procesiranje plačilnih instrumentov d. o. o., Ljubljana | 🇸🇮Slovenia | AISP | 15 Jun 2021 | Bank of Slovenia |
| Billingo Technologies Zártkörűen Működő Részvénytársaság | 🇭🇺Hungary | PI · AISP | 10 May 2021 | Central Bank of Hungary |
| NOSTER FINANCE, S.L. | 🇪🇸Spain | AISP | 30 Apr 2021 | Bank of Spain |
| Svea Payments Oy | 🇫🇮Finland | PI · AISP | 22 Apr 2021 | FIN-FSA |
| TRANSACTIONLINK spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 16 Apr 2021 | Polish Financial Supervision Authority |
| AIS Gateway spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 16 Apr 2021 | Polish Financial Supervision Authority |
| inFakt spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 16 Apr 2021 | Polish Financial Supervision Authority |
| Kreditz AB | 🇸🇪Sweden | AISP | 15 Apr 2021 | Finansinspektionen |
| Fxity AB | 🇸🇪Sweden | AISP | 15 Mar 2021 | Finansinspektionen |
| Budgetbutler ApS | 🇩🇰Denmark | AISP | 22 Feb 2021 | Danish Financial Supervisory Authority |
| OVAL ITALY S.R.L. | 🇮🇹Italy | AISP | 26 Jan 2021 | Bank of Italy |
| NOITSO A/S | 🇩🇰Denmark | AISP | 20 Jan 2021 | Danish Financial Supervisory Authority |
| Augias Corp NV | 🇧🇪Belgium | AISP | 19 Jan 2021 | National Bank of Belgium |
| Humla AB | 🇸🇪Sweden | AISP | 10 Dec 2020 | Finansinspektionen |
| GAURUS d.o.o. | 🇭🇷Croatia | AISP | 7 Dec 2020 | Croatian National Bank |
| Capuchin ApS | 🇩🇰Denmark | AISP | 1 Dec 2020 | Danish Financial Supervisory Authority |
| Easy Check spółka z ograniczoną odpowiedzialnością (d. KG-Tech spółka z ograniczoną odpowiedzialnością) | 🇵🇱Poland | AISP | 1 Dec 2020 | Polish Financial Supervision Authority |
| Epassi Clearing Oy | 🇫🇮Finland | PI · AISP | 20 Nov 2020 | FIN-FSA |
| Finax, o.c.p., a. s. | 🇸🇰Slovakia | AISP | 18 Nov 2020 | NBS |
| Optimize Savings Sweden AB | 🇸🇪Sweden | AISP | 17 Nov 2020 | Finansinspektionen |
| CONSORZIO PER LA TUTELA DEL CREDITO SOCIETA' CONSORTILE A RESPONSABILITA' LIMITATA | 🇮🇹Italy | AISP | 6 Nov 2020 | Bank of Italy |
| Connectly, UAB | 🇱🇹Lithuania | AISP | 29 Oct 2020 | Bank of Lithuania |
| Intuit France SAS | 🇫🇷France | AISP | 27 Oct 2020 | ACPR |
| WIDMEE | 🇫🇷France | AISP | 7 Sep 2020 | ACPR |
| UTEGO S.R.L. START-UP COSTITUITA A NORMA DELL'ART. 4 COMMA 10 BIS DEL DECRETO LEGGE 24 GENNAIO 2015, N. 3 | 🇮🇹Italy | AISP | 28 Aug 2020 | Bank of Italy |
| B2 Impact Oy | 🇫🇮Finland | AISP | 7 Aug 2020 | FIN-FSA |
| CommonSign UAB | 🇱🇹Lithuania | AISP | 3 Aug 2020 | Bank of Lithuania |
| Kontomatik spółka z ograniczoną odpowiedzialnością | 🇵🇱Poland | AISP | 30 Jul 2020 | Polish Financial Supervision Authority |
| RAMP LINK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 🇵🇱Poland | AISP | 30 Jul 2020 | Polish Financial Supervision Authority |
| UNIFIEDPOST SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (d.Banqware spółka z ograniczoną odpowiedzialnością) | 🇵🇱Poland | AISP | 30 Jul 2020 | Polish Financial Supervision Authority |
| 1. PF Finance, s.r.o. | 🇨🇿Czechia | AISP | 29 Jul 2020 | CNB |
| TOSHL, razvoj aplikacij, d. o. o. | 🇸🇮Slovenia | AISP | 21 Jul 2020 | Bank of Slovenia |
| M-iTrust | 🇫🇷France | AISP | 8 Jul 2020 | ACPR |
| IDENTITY CONSORTIUM d.o.o. | 🇭🇷Croatia | AISP | 29 Jun 2020 | Croatian National Bank |
| Enable Banking Oy | 🇫🇮Finland | AISP | 12 Jun 2020 | FIN-FSA |
| Enfuce License Services Oy | 🇫🇮Finland | EMI · AISP | 26 May 2020 | FIN-FSA |
| BPCI SOFTWARE | 🇫🇷France | AISP | 14 May 2020 | ACPR |
| GuiSquare | 🇧🇪Belgium | AISP | 28 Apr 2020 | National Bank of Belgium |
| Koin Europe Korlátolt Felelősségű Társaság | 🇭🇺Hungary | AISP | 24 Apr 2020 | Central Bank of Hungary |
| Findity AB | 🇸🇪Sweden | AISP | 23 Apr 2020 | Finansinspektionen |
| Anyfin AB | 🇸🇪Sweden | AISP | 15 Apr 2020 | Finansinspektionen |
| Loyal Solutions | 🇩🇰Denmark | AISP | 1 Apr 2020 | Danish Financial Supervisory Authority |
| TESORALIA, S.L. | 🇪🇸Spain | AISP | 16 Mar 2020 | Bank of Spain |
| Verge Capital Limited | 🇮🇪Ireland | AISP | 9 Mar 2020 | CBI |
| 33Reasons | 🇧🇪Belgium | AISP | 4 Feb 2020 | National Bank of Belgium |
| Kontolink ApS | 🇩🇰Denmark | AISP | 29 Jan 2020 | Danish Financial Supervisory Authority |
| Billy ApS | 🇩🇰Denmark | AISP | 20 Dec 2019 | Danish Financial Supervisory Authority |
| KBOSS.hu Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 🇭🇺Hungary | AISP | 18 Nov 2019 | Central Bank of Hungary |
| Monthio ApS | 🇩🇰Denmark | AISP | 7 Oct 2019 | Danish Financial Supervisory Authority |
| Suomen Asiakastieto Oy | 🇫🇮Finland | AISP | 2 Oct 2019 | FIN-FSA |
| Holvi Payment Services Oy | 🇫🇮Finland | PI · AISP | 23 Sep 2019 | FIN-FSA |
| VIGICORP | 🇫🇷France | AISP | 5 Sep 2019 | ACPR |
| Paytrail Oyj | 🇫🇮Finland | PI · AISP | 26 Aug 2019 | FIN-FSA |
| Asteria AB | 🇸🇪Sweden | AISP | 10 Jul 2019 | Finansinspektionen |
| Instantor AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| ICA Spara AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| Brite AB | 🇸🇪Sweden | PI · AISP | 5 Jul 2019 | Finansinspektionen |
| Habity AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| Zlantar of Sweden AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| Identitrade AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| Gimi AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| ADWiFi AB | 🇸🇪Sweden | AISP | 5 Jul 2019 | Finansinspektionen |
| Zedna Software Zártkörűen Működő Részvénytársaság | 🇭🇺Hungary | AISP | 1 Jul 2019 | Central Bank of Hungary |
| BudgetBakers s.r.o. | 🇨🇿Czechia | AISP | 12 Jun 2019 | CNB |
| ZData AS | 🇳🇴Norway | AISP | 7 Jun 2019 | Financial Supervisory Authority of Norway |
| SI- EXPERTISE | 🇫🇷France | AISP | 3 May 2019 | ACPR |
| Statosfera Bankszámlainformációs Szolgáltató Korlátolt Felelősségű Társaság "felszámolás alatt" | 🇭🇺Hungary | AISP | 16 Apr 2019 | Central Bank of Hungary |
| Circit Limited | 🇮🇪Ireland | AISP | 25 Feb 2019 | CBI |
| Accountable | 🇧🇪Belgium | AISP | 19 Feb 2019 | National Bank of Belgium |
| Aggreg8 Korlátolt Felelősségű Társaság | 🇭🇺Hungary | AISP | 5 Feb 2019 | Central Bank of Hungary |
| Subaio ApS | 🇩🇰Denmark | AISP | 4 Jan 2019 | Danish Financial Supervisory Authority |
| SPENDEE a.s. | 🇨🇿Czechia | AISP | 28 Dec 2018 | CNB |
| OÜ Krediidiregister | 🇪🇪Estonia | AISP | 17 Dec 2018 | Estonian Financial Supervision Authority |
| "Kontomatik", UAB | 🇱🇹Lithuania | AISP | 17 Dec 2018 | Bank of Lithuania |
| TRANSACTION CONNECT | 🇫🇷France | AISP | 13 Dec 2018 | ACPR |
| HARVEST FRANCE | 🇫🇷France | AISP | 11 Dec 2018 | ACPR |
This register aggregates public data from EU-level registers maintained by ESMA and the EBA. These mirror national registers and have no legal significance; the register of the national competent authority is authoritative. Data is provided as-is.