Core Tools
Infrastructure
Product previews
From zero to regulator-ready
See how ComplyBridge walks you through a full MiCA CASP application — from entity setup to final submission package.
See how it works →The only AI that knows your firm
Reasons across the live EU rulebook and your own policies, KYB data, UBOs, and integrations.
Explore capabilities →Live · 426 authorised · 12 Aug 2026
| License | ||||
|---|---|---|---|---|
| QUICKPAY TECH (CY) LTD - ( The operations shall commence upon approval granted by the Central Bank of Cyprus) | 🇨🇾Cyprus | EMI | 4 Aug 2026 | Central Bank of Cyprus |
| MUSTPA LTD | 🇨🇾Cyprus | EMI | 4 Aug 2026 | Central Bank of Cyprus |
| Mews Financial Services B.V. | 🇳🇱Netherlands | EMI | 29 Jul 2026 | DNB |
| Iconglobal Ltd (the operations shall commence upon approval granted by the CBC) | 🇨🇾Cyprus | EMI | 15 Jul 2026 | Central Bank of Cyprus |
| Orenda FS B.V. | 🇳🇱Netherlands | EMI | 2 Jul 2026 | DNB |
| HERCLE S.R.L. | 🇮🇹Italy | EMI | 30 Jun 2026 | Bank of Italy |
| Bridge Building S.A. | 🇱🇺Luxembourg | EMI | 29 Jun 2026 | CSSF |
| Standard Chartered Luxembourg S.A. | 🇱🇺Luxembourg | EMI | 25 Jun 2026 | CSSF |
| Fast Shift Limited | 🇲🇹Malta | EMI | 22 Jun 2026 | MFSA |
| PAY TEN EU korlátolt felelősségű társaság | 🇭🇺Hungary | EMI | 21 May 2026 | Central Bank of Hungary |
| zerohash europe B.V. | 🇳🇱Netherlands | EMI | 21 May 2026 | DNB |
| Hillgate Finance B.V. | 🇳🇱Netherlands | EMI | 21 May 2026 | DNB |
| iLedgends B.V. | 🇳🇱Netherlands | EMI | 21 May 2026 | DNB |
| Транзактиз ООД | 🇧🇬Bulgaria | EMI | 14 May 2026 | Bulgarian National Bank |
| NorthernTech SIA | 🇱🇻Latvia | EMI | 28 Apr 2026 | Latvijas Banka |
| Монесо ЕООД | 🇧🇬Bulgaria | EMI | 22 Apr 2026 | Bulgarian National Bank |
| Monta Pay ApS | 🇩🇰Denmark | EMI | 8 Apr 2026 | Danish Financial Supervisory Authority |
| Coinbase Luxembourg S.A. | 🇱🇺Luxembourg | EMI | 5 Mar 2026 | CSSF |
| SIA “MONELIQ EUROPE” | 🇱🇻Latvia | EMI | 3 Mar 2026 | Latvijas Banka |
| Payhound Limited | 🇲🇹Malta | EMI | 2 Mar 2026 | MFSA |
| Ripple Payments Europe S.A. | 🇱🇺Luxembourg | EMI | 29 Jan 2026 | CSSF |
| SIA GR8 PAY | 🇱🇻Latvia | EMI | 10 Dec 2025 | Latvijas Banka |
| dtcpay Luxembourg S.A. | 🇱🇺Luxembourg | EMI | 29 Oct 2025 | CSSF |
| AFT EU B.V. | 🇳🇱Netherlands | EMI | 16 Sep 2025 | DNB |
| NEC PAY LIMITED | 🇨🇾Cyprus | EMI | 12 Aug 2025 | Central Bank of Cyprus |
| Accomplish (D) ApS | 🇩🇰Denmark | EMI | 31 Jul 2025 | Danish Financial Supervisory Authority |
| Privalgo B.V. | 🇳🇱Netherlands | EMI | 31 Jul 2025 | DNB |
| ZEBEDEE EUROPE B.V. | 🇳🇱Netherlands | EMI | 24 Jul 2025 | DNB |
| Money Blink Limited | 🇲🇹Malta | EMI | 15 Jul 2025 | MFSA |
| iQash Limited | 🇲🇹Malta | EMI | 11 Jul 2025 | MFSA |
| AllUnity GmbH | 🇩🇪Germany | EMI | 1 Jul 2025 | BaFin |
| SIA PACE FS | 🇱🇻Latvia | EMI | 18 Jun 2025 | Latvijas Banka |
| 1POINT6 | 🇫🇷France | EMI | 13 Jun 2025 | ACPR |
| ALTERY EU LIMITED (formerly named: HEADO LIMITED) | 🇨🇾Cyprus | EMI | 13 May 2025 | Central Bank of Cyprus |
| XTransfer B.V. | 🇳🇱Netherlands | EMI | 16 Apr 2025 | DNB |
| AP OPERATIONS SIA | 🇱🇻Latvia | EMI | 26 Mar 2025 | Latvijas Banka |
| PaySaxas Oy | 🇫🇮Finland | EMI | 14 Mar 2025 | FIN-FSA |
| PAYFUTURE FS MT LTD. | 🇲🇹Malta | EMI | 13 Mar 2025 | MFSA |
| ALT21 Europe Limited | 🇲🇹Malta | EMI | 13 Mar 2025 | MFSA |
| Currenxie Technologies Limited | 🇮🇪Ireland | EMI | 3 Mar 2025 | CBI |
| Monerium ehf. | 🇮🇸Iceland | EMI | 19 Feb 2025 | Central Bank of Iceland |
| Onevault EEA Ltd (previous name: Capitallfin Ltd) | 🇨🇾Cyprus | EMI | 13 Feb 2025 | Central Bank of Cyprus |
| HAPIC LIMITED | 🇨🇾Cyprus | EMI | 13 Feb 2025 | Central Bank of Cyprus |
| Eurodollar ApS | 🇩🇰Denmark | EMI | 11 Feb 2025 | Danish Financial Supervisory Authority |
| Mollie B.V. | 🇳🇱Netherlands | PI · EMI | 3 Feb 2025 | DNB |
| Nium Europe B.V. | 🇳🇱Netherlands | EMI | 3 Feb 2025 | DNB |
| MERGE MONEY | 🇫🇷France | EMI | 29 Jan 2025 | ACPR |
| IDT SERVICES LIMITED | 🇲🇹Malta | EMI | 22 Jan 2025 | MFSA |
| Rippling Payments Ireland Limited | 🇮🇪Ireland | EMI | 6 Jan 2025 | CBI |
| Travel a la carte a.s. | 🇨🇿Czechia | EMI | 4 Jan 2025 | CNB |
| SIA "Paytegra" | 🇱🇻Latvia | EMI | 28 Dec 2024 | Latvijas Banka |
| ЮтеПей България ЕООД | 🇧🇬Bulgaria | EMI | 19 Dec 2024 | Bulgarian National Bank |
| CPS Europe S.A. | 🇱🇺Luxembourg | EMI | 16 Dec 2024 | CSSF |
| SILBO MONEY EDE, S.L. | 🇪🇸Spain | EMI | 13 Dec 2024 | Bank of Spain |
| PH EMI Limited | 🇲🇹Malta | EMI | 9 Dec 2024 | MFSA |
| SALVUS | 🇫🇷France | EMI | 21 Nov 2024 | ACPR |
| MELLIFERA KARTIERA LIMITED | 🇲🇹Malta | EMI | 20 Nov 2024 | MFSA |
| Paydo EU Ltd | 🇲🇹Malta | EMI | 24 Oct 2024 | MFSA |
| Calida Financial Ltd | 🇲🇹Malta | EMI | 19 Aug 2024 | MFSA |
| Mondu Financial Services B.V. | 🇳🇱Netherlands | EMI | 9 Aug 2024 | DNB |
| Stable mint Ltd | 🇲🇹Malta | EMI | 5 Aug 2024 | MFSA |
| EVERYPAY PAYMENT SERVICES SINGLE MEMBER S.A. | 🇬🇷Greece | EMI | 26 Jul 2024 | Bank of Greece |
| Weavr (Europe) Ltd | 🇲🇹Malta | EMI | 22 Jul 2024 | MFSA |
| Circle Internet Financial Europe SAS | 🇫🇷France | EMI | 1 Jul 2024 | ACPR |
| Société Générale - Forge | 🇫🇷France | EMI | 1 Jul 2024 | ACPR |
| Wamo Solutions Oy | 🇫🇮Finland | EMI | 26 Jun 2024 | FIN-FSA |
| StablR Ltd | 🇲🇹Malta | EMI | 21 Jun 2024 | MFSA |
| ZOLVAT LTD (Former name: Azzure Solutions (CY) Ltd) | 🇨🇾Cyprus | EMI | 14 Jun 2024 | Central Bank of Cyprus |
| Firi AS | 🇳🇴Norway | EMI | 3 Jun 2024 | Financial Supervisory Authority of Norway |
| TigSiPay SIA | 🇱🇻Latvia | EMI | 29 May 2024 | Latvijas Banka |
| UAB "NS Pay" | 🇱🇹Lithuania | EMI | 16 May 2024 | Bank of Lithuania |
| LianLian Europe S.A. | 🇱🇺Luxembourg | EMI | 15 May 2024 | CSSF |
| OUTPAYCE, S.A. | 🇪🇸Spain | EMI | 30 Apr 2024 | Bank of Spain |
| BCB Payments (Europe) | 🇫🇷France | EMI | 24 Apr 2024 | ACPR |
| BP23 PAY Ltd | 🇲🇹Malta | EMI | 3 Apr 2024 | MFSA |
| Wolt License Services Oy | 🇫🇮Finland | PI · EMI · AISP | 28 Mar 2024 | FIN-FSA |
| Larstal Denmark ApS | 🇩🇰Denmark | EMI | 26 Mar 2024 | Danish Financial Supervisory Authority |
| FILBO PAY S.A. | 🇷🇴Romania | EMI | 25 Mar 2024 | National Bank of Romania |
| OTRO PAY ELECTRONIC MONEY INSTITUTION SINGLE MEMBER S.A. | 🇬🇷Greece | EMI | 21 Mar 2024 | Bank of Greece |
| Decta Limited | 🇮🇪Ireland | EMI | 19 Mar 2024 | CBI |
| Navro Payments Europe Limited | 🇮🇪Ireland | EMI | 2 Feb 2024 | CBI |
| Norwegian Block Exchange AS | 🇳🇴Norway | EMI | 19 Jan 2024 | Financial Supervisory Authority of Norway |
| SAAMIPAY LTD (Formerly named: HALEEL FINANCE LTD) - (License revoked on 09/07/2025) | 🇨🇾Cyprus | EMI | 9 Jan 2024 | Central Bank of Cyprus |
| LA ORANGE CY LIMITED | 🇨🇾Cyprus | EMI | 9 Jan 2024 | Central Bank of Cyprus |
| APS AVIA Payment Service GmbH | 🇩🇪Germany | EMI | 2 Jan 2024 | BaFin |
| Fiat Republic Netherlands B.V. | 🇳🇱Netherlands | EMI | 11 Dec 2023 | DNB |
| DEBLOCK | 🇫🇷France | EMI | 23 Nov 2023 | ACPR |
| Paymentsense Ireland Limited | 🇮🇪Ireland | EMI | 22 Nov 2023 | CBI |
| Payoma Ireland Limited | 🇮🇪Ireland | EMI | 3 Nov 2023 | CBI |
| UP PAIEMENT | 🇫🇷France | EMI | 27 Oct 2023 | ACPR |
| Tipalti B.V. | 🇳🇱Netherlands | EMI | 26 Oct 2023 | DNB |
| Quantoz Payments B.V. | 🇳🇱Netherlands | EMI | 26 Oct 2023 | DNB |
| pay.cetera B.V. | 🇳🇱Netherlands | EMI | 26 Oct 2023 | DNB |
| Jifiti Patorai AB | 🇸🇪Sweden | EMI | 12 Oct 2023 | Finansinspektionen |
| Monemon AS | 🇪🇪Estonia | EMI | 9 Oct 2023 | Estonian Financial Supervision Authority |
| SIA ''xpate" | 🇱🇻Latvia | EMI | 5 Oct 2023 | Latvijas Banka |
| MON AMI POTO | 🇫🇷France | EMI | 29 Sep 2023 | ACPR |
| Norgesgruppen Finans AS | 🇳🇴Norway | PI · EMI | 26 Sep 2023 | Financial Supervisory Authority of Norway |
| Payward Ireland Limited | 🇮🇪Ireland | EMI | 25 Sep 2023 | CBI |
| Vinted Pay, UAB | 🇱🇹Lithuania | EMI | 25 Sep 2023 | Bank of Lithuania |
| SOLID PROCESSING LIMITED | 🇨🇾Cyprus | EMI | 23 Aug 2023 | Central Bank of Cyprus |
| DECTA LIMITED | 🇨🇾Cyprus | EMI | 10 Aug 2023 | Central Bank of Cyprus |
| ECREDO LIMITED | 🇨🇾Cyprus | EMI | 10 Aug 2023 | Central Bank of Cyprus |
| TERRA PAYMENT SERVICES (ITALY) S.R.L. | 🇮🇹Italy | EMI | 4 Aug 2023 | Bank of Italy |
| TPPAY S.R.L. | 🇮🇹Italy | EMI | 1 Aug 2023 | Bank of Italy |
| NoFrixion Limited | 🇮🇪Ireland | EMI | 25 Jul 2023 | CBI |
| SLIQ PAYMENTS LTD (formerly named: (i) Zing Payments Ltd, (ii) GAP Vassilopoulos International E-commerce Network Ltd) | 🇨🇾Cyprus | EMI | 14 Jul 2023 | Central Bank of Cyprus |
| TFI ECOMMPAY LTD | 🇨🇾Cyprus | EMI | 14 Jul 2023 | Central Bank of Cyprus |
| Payhawk Financial Services UAB | 🇱🇹Lithuania | EMI | 11 Jul 2023 | Bank of Lithuania |
| Inpay A/S | 🇩🇰Denmark | PI · EMI | 29 Jun 2023 | Danish Financial Supervisory Authority |
| XXImo Financial Services B.V. | 🇳🇱Netherlands | EMI | 15 Jun 2023 | DNB |
| Trumia Ltd | 🇲🇹Malta | EMI | 29 May 2023 | MFSA |
| Tantum AG | 🇱🇮Liechtenstein | EMI | 2 May 2023 | FMA |
| Pliant Oy | 🇫🇮Finland | EMI · AISP | 28 Apr 2023 | FIN-FSA |
| InterPay Limited | 🇮🇪Ireland | PI · EMI | 26 Apr 2023 | CBI |
| Valitor hf. | 🇮🇸Iceland | PI · EMI | 11 Apr 2023 | Central Bank of Iceland |
| ZIPP EUROPE LIMITED | 🇨🇾Cyprus | EMI | 5 Apr 2023 | Central Bank of Cyprus |
| BALLINGER EU LIMITED | 🇲🇹Malta | EMI | 3 Apr 2023 | MFSA |
| FinCause, UAB | 🇱🇹Lithuania | EMI | 9 Mar 2023 | Bank of Lithuania |
| LYDIA SOLUTIONS | 🇫🇷France | EMI | 2 Mar 2023 | ACPR |
| MARTRUST EUROPE, S.A. | 🇵🇹Portugal | EMI | 1 Mar 2023 | Bank of Portugal |
| Vipps AS | 🇳🇴Norway | PI · EMI | 24 Feb 2023 | Financial Supervisory Authority of Norway |
| Aplauz NL B.V. | 🇳🇱Netherlands | EMI | 15 Feb 2023 | DNB |
| PAYSEND EU DESIGNATED ACTIVITY COMPANY | 🇮🇪Ireland | EMI | 20 Dec 2022 | CBI |
| JCC PAYMENT SYSTEMS LIMITED | 🇨🇾Cyprus | EMI | 12 Dec 2022 | Central Bank of Cyprus |
| Paxos Issuance Europe Oy | 🇫🇮Finland | EMI | 23 Nov 2022 | FIN-FSA |
| UAB BLUE EMI LT | 🇱🇹Lithuania | EMI | 11 Oct 2022 | Bank of Lithuania |
| myPOS Limited | 🇮🇪Ireland | EMI | 16 Sep 2022 | CBI |
| GETNET EMONEY EDE, S.L. | 🇪🇸Spain | EMI | 31 Aug 2022 | Bank of Spain |
| SWILE PAYMENT | 🇫🇷France | EMI | 23 Aug 2022 | ACPR |
| Argentex B.V. | 🇳🇱Netherlands | EMI | 29 Jul 2022 | DNB |
| 3S Money (Luxembourg) S.A. | 🇱🇺Luxembourg | EMI | 21 Jul 2022 | CSSF |
| ПейМен Груп ООД | 🇧🇬Bulgaria | EMI | 7 Jul 2022 | Bulgarian National Bank |
| FINSTELLA LTD (Revoked licence as EMI as from 26/06/2023) | 🇨🇾Cyprus | EMI | 6 Jul 2022 | Central Bank of Cyprus |
| Enfuce License Services Oy | 🇫🇮Finland | EMI · AISP | 6 Jul 2022 | FIN-FSA |
| BinX Business Integrated NetworX Zártkörűen Működő Részvénytársaság | 🇭🇺Hungary | EMI | 30 Jun 2022 | Central Bank of Hungary |
| Moss GmbH | 🇩🇪Germany | EMI | 29 Jun 2022 | BaFin |
| TELEPASS S.P.A. | 🇮🇹Italy | EMI | 1 May 2022 | Bank of Italy |
| Booking Holdings Financial Services International Limited | 🇮🇪Ireland | EMI | 20 Apr 2022 | CBI |
| UAB Monavate | 🇱🇹Lithuania | EMI | 31 Mar 2022 | Bank of Lithuania |
| ThePay, a.s. | 🇨🇿Czechia | EMI · SMALL EMI | 16 Mar 2022 | CNB |
| Gemini Payments Europe Limited | 🇮🇪Ireland | EMI | 14 Mar 2022 | CBI |
| PRIMEX PAYMENTS d.o.o. | 🇭🇷Croatia | EMI | 11 Mar 2022 | Croatian National Bank |
| Bitpanda Payments GmbH | 🇦🇹Austria | PI · EMI | 22 Feb 2022 | FMA |
| BNKPRO EUROPE LTD | 🇨🇾Cyprus | EMI | 17 Feb 2022 | Central Bank of Cyprus |
| Narvi Payments Oy Ab | 🇫🇮Finland | EMI | 26 Jan 2022 | FIN-FSA |
| BENKER UAB | 🇱🇹Lithuania | EMI | 13 Jan 2022 | Bank of Lithuania |
| MONEYGATE SOLUTIONS LTD (former name: Realmode Services Limited) | 🇨🇾Cyprus | EMI | 24 Dec 2021 | Central Bank of Cyprus |
| Modulr Finance B.V. | 🇳🇱Netherlands | EMI | 24 Dec 2021 | DNB |
| UAB "DRUSVALAS" | 🇱🇹Lithuania | EMI | 21 Dec 2021 | Bank of Lithuania |
| Heuro | 🇫🇷France | EMI | 2 Dec 2021 | ACPR |
| GPS Capital Markets Europe, UAB | 🇱🇹Lithuania | EMI | 25 Nov 2021 | Bank of Lithuania |
| FINOM Payments B.V. | 🇳🇱Netherlands | EMI | 13 Nov 2021 | DNB |
| DINARO družba za izdajo elektronskega denarja in plačilne storitve, d. o. o. | 🇸🇮Slovenia | EMI | 2 Nov 2021 | Bank of Slovenia |
| Safenetpay ApS | 🇩🇰Denmark | EMI | 14 Oct 2021 | Danish Financial Supervisory Authority |
| NUMIA S.P.A. | 🇮🇹Italy | EMI | 12 Oct 2021 | Bank of Italy |
| AWX Lithuania, UAB | 🇱🇹Lithuania | EMI | 6 Oct 2021 | Bank of Lithuania |
| Zevoy Aktiebolag | 🇫🇮Finland | PI · EMI · SMALL EMI | 5 Oct 2021 | FIN-FSA |
| eToro Money Malta Limited | 🇲🇹Malta | EMI | 14 Sep 2021 | MFSA |
| SIA Mintos Payments | 🇱🇻Latvia | EMI | 17 Aug 2021 | Latvijas Banka |
| Koala Money Limited | 🇲🇹Malta | EMI | 12 Aug 2021 | MFSA |
| Talkremit AB | 🇸🇪Sweden | EMI | 23 Jul 2021 | Finansinspektionen |
| Nium Financial Services Malta Ltd | 🇲🇹Malta | EMI | 8 Jul 2021 | MFSA |
| UNIPOLPAY S.P.A. | 🇮🇹Italy | EMI | 5 Jul 2021 | Bank of Italy |
| Ziglu Europe ApS | 🇩🇰Denmark | EMI | 23 Jun 2021 | Danish Financial Supervisory Authority |
| Mynt AB | 🇸🇪Sweden | EMI | 23 Jun 2021 | Finansinspektionen |
| Foris MT Limited | 🇲🇹Malta | EMI | 21 Jun 2021 | MFSA |
| Еконт Финансови Услуги ООД | 🇧🇬Bulgaria | EMI | 10 Jun 2021 | Bulgarian National Bank |
| UAB „Elektroninių pinigų bitė“ | 🇱🇹Lithuania | EMI | 3 Jun 2021 | Bank of Lithuania |
| RS2 Financial Services GmbH | 🇩🇪Germany | EMI | 1 Jun 2021 | BaFin |
| Andaria Financial Services Limited | 🇲🇹Malta | EMI | 19 May 2021 | MFSA |
| Airwallex (Netherlands) B.V. | 🇳🇱Netherlands | EMI | 3 May 2021 | DNB |
| Nayax Europe UAB | 🇱🇹Lithuania | EMI | 29 Apr 2021 | Bank of Lithuania |
| UAB "BW SYSTEM OU" | 🇱🇹Lithuania | EMI | 29 Apr 2021 | Bank of Lithuania |
| Тенен Пеймънтс АД | 🇧🇬Bulgaria | EMI | 27 Apr 2021 | Bulgarian National Bank |
| Paywho, UAB | 🇱🇹Lithuania | EMI | 15 Apr 2021 | Bank of Lithuania |
| Reisebank AG | 🇩🇪Germany | EMI | 8 Apr 2021 | BaFin |
| Okali | 🇫🇷France | EMI | 26 Mar 2021 | ACPR |
| Alpha FX Europe Limited | 🇲🇹Malta | EMI | 5 Mar 2021 | MFSA |
| KogoPay UAB | 🇱🇹Lithuania | EMI | 4 Mar 2021 | Bank of Lithuania |
| UAB „Lux International Payment System“ | 🇱🇹Lithuania | EMI | 18 Feb 2021 | Bank of Lithuania |
| Sezzle Lithuania, UAB | 🇱🇹Lithuania | EMI | 8 Feb 2021 | Bank of Lithuania |
| C2D PAYMENT SOLUTIONS LTD | 🇲🇹Malta | EMI | 4 Feb 2021 | MFSA |
| PAYMONT, UAB | 🇱🇹Lithuania | EMI | 28 Jan 2021 | Bank of Lithuania |
| W.A.G. Issuing Services, a.s. | 🇨🇿Czechia | PI · EMI | 14 Jan 2021 | CNB |
| IPF Digital AS | 🇪🇪Estonia | EMI | 11 Jan 2021 | Estonian Financial Supervision Authority |
| EPMAP LIMITED | 🇨🇾Cyprus | EMI | 5 Jan 2021 | Central Bank of Cyprus |
| MGL WALLET LIMITED | 🇨🇾Cyprus | EMI | 5 Jan 2021 | Central Bank of Cyprus |
| WITTY GLOBAL UAB | 🇱🇹Lithuania | EMI | 23 Dec 2020 | Bank of Lithuania |
| FINPAY ENTIDAD DE DINERO ELECTRÓNICO, S.A. | 🇪🇸Spain | EMI | 17 Dec 2020 | Bank of Spain |
| UAB STANHOPE FINANCIAL | 🇱🇹Lithuania | EMI | 17 Dec 2020 | Bank of Lithuania |
| Rewire EU B.V. | 🇳🇱Netherlands | EMI | 17 Dec 2020 | DNB |
| OFX Payments Ireland LTD | 🇮🇪Ireland | EMI | 16 Dec 2020 | CBI |
| UAB B4B Payments Europe | 🇱🇹Lithuania | EMI | 26 Nov 2020 | Bank of Lithuania |
| Demivolt, UAB | 🇱🇹Lithuania | EMI | 26 Nov 2020 | Bank of Lithuania |
| FUNDSTR UAB | 🇱🇹Lithuania | EMI | 10 Nov 2020 | Bank of Lithuania |
| DiPocket, UAB | 🇱🇹Lithuania | EMI | 10 Nov 2020 | Bank of Lithuania |
| VIVID MONEY S.A. | 🇱🇺Luxembourg | EMI | 9 Nov 2020 | CSSF |
| SumUp Limited | 🇮🇪Ireland | EMI | 27 Oct 2020 | CBI |
| PingPong Europe S.A. | 🇱🇺Luxembourg | EMI | 23 Oct 2020 | CSSF |
| Curve Europe, UAB | 🇱🇹Lithuania | EMI | 22 Oct 2020 | Bank of Lithuania |
| Transact Payments Malta Limited | 🇲🇹Malta | EMI | 22 Oct 2020 | MFSA |
| Modulr FS Europe Limited | 🇮🇪Ireland | EMI | 14 Oct 2020 | CBI |
| UAB "PAYRNET" | 🇱🇹Lithuania | EMI | 28 Aug 2020 | Bank of Lithuania |
| Okeo Payments, UAB | 🇱🇹Lithuania | EMI | 13 Aug 2020 | Bank of Lithuania |
| Viva Payment Services S.A. Magyarországi Fióktelepe | 🇭🇺Hungary | EMI | 3 Aug 2020 | Central Bank of Hungary |
| COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A. | 🇬🇷Greece | EMI | 9 Jul 2020 | Bank of Greece |
| Currencycloud B.V. | 🇳🇱Netherlands | EMI | 3 Jul 2020 | DNB |
| Moneycorp Technologies Limited | 🇮🇪Ireland | EMI | 24 Jun 2020 | CBI |
| UNNAX REGULATORY SERVICES, ENTIDAD DE DINERO ELECTRÓNICO, SOCIEDAD LIMITADA | 🇪🇸Spain | EMI | 18 Jun 2020 | Bank of Spain |
| Squareup International Limited | 🇮🇪Ireland | EMI | 18 Jun 2020 | CBI |
| Bebawa, UAB | 🇱🇹Lithuania | EMI | 9 Jun 2020 | Bank of Lithuania |
| SWAN | 🇫🇷France | EMI | 4 Jun 2020 | ACPR |
| UAB Travel Union | 🇱🇹Lithuania | EMI | 4 Jun 2020 | Bank of Lithuania |
| Newrails, UAB | 🇱🇹Lithuania | EMI | 4 Jun 2020 | Bank of Lithuania |
| World First Netherlands B.V. | 🇳🇱Netherlands | EMI | 16 Apr 2020 | DNB |
| STABILLON SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (d. Billon Solutions spółka z ograniczoną odpowiedzialnością) | 🇵🇱Poland | EMI | 9 Apr 2020 | Polish Financial Supervision Authority |
| Nikulipe UAB | 🇱🇹Lithuania | EMI | 31 Mar 2020 | Bank of Lithuania |
| Sabiedrība ar ierobežotu atbildību "Mobilly" | 🇱🇻Latvia | EMI · SMALL EMI | 26 Mar 2020 | Latvijas Banka |
| Clearshift, UAB | 🇱🇹Lithuania | EMI | 19 Mar 2020 | Bank of Lithuania |
| E4F Money UAB | 🇱🇹Lithuania | EMI | 19 Mar 2020 | Bank of Lithuania |
| UAB Nandi Finance | 🇱🇹Lithuania | EMI | 28 Feb 2020 | Bank of Lithuania |
| Майфин ЕАД | 🇧🇬Bulgaria | EMI | 27 Feb 2020 | Bulgarian National Bank |
| HYPE S.P.A. | 🇮🇹Italy | EMI | 19 Feb 2020 | Bank of Italy |
| EedenBull AS | 🇳🇴Norway | EMI | 12 Feb 2020 | Financial Supervisory Authority of Norway |
| BNEXT ELECTRONIC ISSUER, E.D.E., SOCIEDAD LIMITADA | 🇪🇸Spain | EMI | 23 Jan 2020 | Bank of Spain |
| UAB "DV Payment" | 🇱🇹Lithuania | EMI | 15 Jan 2020 | Bank of Lithuania |
| MIFINITY MALTA LIMITED | 🇲🇹Malta | EMI | 10 Jan 2020 | MFSA |
| Payoneer Europe Limited | 🇮🇪Ireland | EMI | 23 Dec 2019 | CBI |
| B2Mobility GmbH | 🇩🇪Germany | EMI | 20 Dec 2019 | BaFin |
| FLOWE S.P.A. - SOCIETA' BENEFIT | 🇮🇹Italy | EMI | 20 Dec 2019 | Bank of Italy |
| Lumon FX Europe Limited | 🇮🇪Ireland | EMI | 13 Dec 2019 | CBI |
| UAB "Settek" | 🇱🇹Lithuania | EMI | 13 Dec 2019 | Bank of Lithuania |
| Finci, UAB | 🇱🇹Lithuania | EMI | 5 Dec 2019 | Bank of Lithuania |
| UAB "Speedyteller" | 🇱🇹Lithuania | EMI | 5 Dec 2019 | Bank of Lithuania |
| CNOVA PAY | 🇫🇷France | EMI | 26 Nov 2019 | ACPR |
| UAB Guru Pay | 🇱🇹Lithuania | EMI | 25 Nov 2019 | Bank of Lithuania |
| MobilePay Finland Oy | 🇫🇮Finland | PI · EMI | 15 Nov 2019 | FIN-FSA |
| TenX Payments Europe AG | 🇱🇮Liechtenstein | EMI | 5 Nov 2019 | FMA |
| CURRENCIES DIRECT SPAIN, EDE, S.L. | 🇪🇸Spain | EMI | 24 Oct 2019 | Bank of Spain |
| Yoursafe B.V. | 🇳🇱Netherlands | PI · EMI | 23 Oct 2019 | DNB |
| GVS Prepaid (Europe) Limited | 🇮🇪Ireland | EMI | 21 Oct 2019 | CBI |
| WEX Europe (Netherlands) B.V. | 🇳🇱Netherlands | EMI | 18 Oct 2019 | DNB |
| Coinbase Ireland Limited | 🇮🇪Ireland | EMI | 9 Oct 2019 | CBI |
| Aircash d.o.o. | 🇭🇷Croatia | EMI | 3 Oct 2019 | Croatian National Bank |
| Opal Transfer EU, UAB | 🇱🇹Lithuania | EMI | 3 Oct 2019 | Bank of Lithuania |
| Smart Refill i Helsingborg AB | 🇸🇪Sweden | EMI · SMALL PI | 26 Sep 2019 | Finansinspektionen |
| UAB "epayblock" | 🇱🇹Lithuania | EMI | 19 Sep 2019 | Bank of Lithuania |
| inHouse Pay AS | 🇪🇪Estonia | EMI | 9 Sep 2019 | Estonian Financial Supervision Authority |
| SumUp EU Payments UAB | 🇱🇹Lithuania | EMI | 27 Aug 2019 | Bank of Lithuania |
| CBI Money, UAB | 🇱🇹Lithuania | EMI | 27 Aug 2019 | Bank of Lithuania |
| PPS EU | 🇧🇪Belgium | EMI | 23 Jul 2019 | National Bank of Belgium |
| UAB “Nuvei” | 🇱🇹Lithuania | EMI | 23 Jul 2019 | Bank of Lithuania |
| PCS Transfer, UAB | 🇱🇹Lithuania | EMI | 23 Jul 2019 | Bank of Lithuania |
| UAB "Finansinės paslaugos "Contis" | 🇱🇹Lithuania | EMI | 23 Jul 2019 | Bank of Lithuania |
| CHECKOUT | 🇫🇷France | EMI | 12 Jul 2019 | ACPR |
| iZettle AB | 🇸🇪Sweden | EMI | 5 Jul 2019 | Finansinspektionen |
| Intergiro Intl AB (publ) | 🇸🇪Sweden | EMI | 5 Jul 2019 | Finansinspektionen |
| Steven AB | 🇸🇪Sweden | EMI | 5 Jul 2019 | Finansinspektionen |
| Monerium EMI ehf. | 🇮🇸Iceland | EMI | 11 Jun 2019 | Central Bank of Iceland |
| CENTRALPAY | 🇫🇷France | EMI | 3 Jun 2019 | ACPR |
| Payoneer Europe B.V. | 🇳🇱Netherlands | EMI | 3 Jun 2019 | DNB |
| Wittix, UAB | 🇱🇹Lithuania | EMI | 30 May 2019 | Bank of Lithuania |
| Etapay UAB | 🇱🇹Lithuania | EMI | 30 May 2019 | Bank of Lithuania |
| UAB „Silvergate LT“ | 🇱🇹Lithuania | EMI | 30 May 2019 | Bank of Lithuania |
